Team Standings

You are here

Varsity Girls Level 2
Team Record PCT PF PA
Cincinnati Classical Stevenson Var G 0 - 0 0.000 0.00 0.00
Mother Teresa Knellinger Var G 0 - 0 0.000 0.00 0.00
Queen of Peace Nieman Var G 0 - 0 0.000 0.00 0.00
St. Bernadette Kossel Var G 0 - 0 0.000 0.00 0.00
St. Columban Hall Var G 0 - 0 0.000 0.00 0.00
St. Ignatius Osterkamp Var G 0 - 0 0.000 0.00 0.00
St. John XXIII Crisp Var G 0 - 0 0.000 0.00 0.00
St. Peter in Chains Fritsch Var G 0 - 0 0.000 0.00 0.00
St. Thomas More Spiegla Var G 0 - 0 0.000 0.00 0.00