Team Standings

You are here

4th Grade Girls Balanced - zone 3
Team Record PCT PF PA
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Wellbrock 4G 27 - 0 1.000 25.00 12.04
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
St. Columban Skeldon 4G 22 - 2 0.917 24.63 15.50
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
All Saints Reardon 4G 18 - 6 0.750 23.25 18.08
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
St. Margaret of York Meerdink 4G 17 - 7 0.708 23.71 18.79
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
All Saints Rosfeld 4G 17 - 10 0.630 22.52 18.37
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
St. Susanna Cesta 4G 13 - 14 0.481 21.19 21.33
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
CHCA Posey 4G 11 - 16 0.407 17.85 21.30
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
Cincinnati Classical Siebenaller 4G 8 - 19 0.296 18.89 23.15
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Barts Velazquez 4G 6 - 18 0.250 15.54 23.33
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Margaret of York Cranford 4G 5 - 19 0.208 17.58 23.58
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
St. Michael Lafollette 4G 5 - 22 0.185 17.52 24.19
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
Bethany Steele 4G 4 - 20 0.167 15.92 24.25
8th Grade Girls Level 3
Team Record PCT PF PA
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
Guardian Angels Bockhorst 8G 26 - 1 0.963 21.59 12.74
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
All Saints Reilly 8G 22 - 5 0.815 20.41 14.22
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gabriel Merrelli 8G 21 - 6 0.778 19.44 13.74
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Gertrude Leder 8G 19 - 5 0.792 20.75 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Peter in Chains Hart 8G 15 - 9 0.625 20.04 15.92
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
St. Margaret of York Black 8G 14 - 10 0.583 18.96 17.46
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
Sacred Heart Zoz 8G 12 - 12 0.500 19.17 16.79
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Susanna Long 8G 12 - 12 0.500 18.79 19.54
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
St. Barts Barker 8G 11 - 16 0.407 16.33 19.89
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Cardinal Pacelli Volmer 8G 10 - 14 0.417 18.29 18.00
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
Queen of Peace Otto 8G 10 - 14 0.417 17.25 19.50
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Michael Hesse 8G 10 - 14 0.417 17.88 18.58
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
St. Columban Pennycuff 8G 8 - 16 0.333 16.50 20.79
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
Mother Teresa Shook 8G 7 - 17 0.292 16.96 21.29
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
St. Bernadette Chambers 8G 7 - 17 0.292 15.00 19.17
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Cincinnati Classical Brown 8G 3 - 21 0.125 12.25 21.13
Queen of Peace Barger 8G 3 - 21 0.125 13.96 21.04
Queen of Peace Barger 8G 3 - 21 0.125 13.96 21.04
Queen of Peace Barger 8G 3 - 21 0.125 13.96 21.04
Queen of Peace Barger 8G 3 - 21 0.125 13.96 21.04
Queen of Peace Barger 8G 3 - 21 0.125 13.96 21.04
