Member Organizations
In order to email coordinators, you must first have an account on our web site and be logged into it
Contact | Phone | Role(s) | ||
---|---|---|---|---|
![]() |
Jackie Coyne | Girls Volleyball Coordinator | ||
Joe Fahrendorf | Booster Board President | |||
Joe Haverkamp | Boys Basketball Coordinator | |||
Dave Keyes | Facility Scheduler | |||
Nicole McCullough | Girls Basketball Coordinator | |||
Curtis Volpenhein | 513-266-4204 | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Booster Board President | ||||
![]() |
Jim Walz | 513-319-5633 | Athletic Director | |
![]() |
Kris Durstock | Booster Board President | ||
Ryan Foley | Boys Basketball Coordinator | |||
Paul Geers | Facility Scheduler | |||
Bobby Gruber | Girls Basketball Coordinator | |||
Craig Murphy | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
![]() |
Jennifer Kidd | Girls Volleyball Coordinator | ||
Andy Sasser | Girls Volleyball Coordinator | |||
Jennifer Sasser | Girls Volleyball Coordinator | |||
![]() |
Janet O'Callaghan | 303-915-6921 | Boys Volleyball Coordinator | |
Girls Volleyball Coordinator | ||||
Eric Toy | Boys Basketball Coordinator | |||
Joshua Wellen | Athletic Director | |||
Allison Wellen | Girls Basketball Coordinator | |||
Girls Basketball Coordinator | ||||
![]() |
Matt Esche | Athletic Director | ||
Boys Basketball Coordinator | ||||
Girls Basketball Coordinator | ||||
Girls Volleyball Coordinator | ||||
Amy Lutts | Athletic Director | |||
![]() |
BJ Green | Boys Basketball Coordinator | ||
Tom Gruber | Booster Board President | |||
Joe Julkowski | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
Zach Schmidt | Boys Basketball Coordinator | |||
Tony Stenger | Girls Basketball Coordinator | |||
Amy Vogele | Facility Scheduler | |||
Pat Walsh | Girls Basketball Coordinator | |||
Girls Volleyball Coordinator | ||||
![]() |
Angie Albrinck | Athletic Director - Girls | ||
Aaron Alter | Boys Basketball Coordinator | |||
Mike Bruggeman | Boys Basketball Coordinator | |||
Steve Coffaro | 513-382-7566 | Booster Board President | ||
Meghan Donovan | Girls Basketball Coordinator | |||
Chrissy Ferris | Girls Volleyball Coordinator | |||
Katie Hoelscher | Athletic Director - Girls | |||
Christine Kuhn | Girls Volleyball Coordinator | |||
Todd Pleiman | Boys Volleyball Coordinator | |||
Dave Schaeff | Boys Volleyball Coordinator | |||
Chris Varatta | Booster Board President | |||
Athletic Director - Boys | ||||
Nathan Young | Boys Volleyball Coordinator | |||
![]() |
Carl Dieso | 443-939-5999 | Boys Basketball Coordinator | |
Girls Basketball Coordinator | ||||
Todd Majors | Booster Board President | |||
Susan Zimmerlee | Girls Volleyball Coordinator | |||
![]() |
Nicole Bing | Boys Volleyball Coordinator | ||
Julie Birkle | Girls Volleyball Coordinator - Varsity | |||
Amy Brill | Girls Volleyball Coordinator - Youth | |||
Adam DeSutter | Boys Basketball Coordinator - Youth | |||
Denise Harvey | Athletic Director | |||
Celena Hosford | Girls Volleyball Coordinator - Youth | |||
Ken Laschinger | Boys Basketball Coordinator | |||
Kelly Pate | 513-604-7364 | Girls Basketball Coordinator | ||
Chad Schaefer | 513-708-6000 | Boys Basketball Coordinator - Varsity | ||
![]() |
Dan Badinghaus | Facility Scheduler | ||
John Brenzel | Boys Basketball Coordinator | |||
Katie Chapman | Girls Volleyball Coordinator | |||
Patrick Farfsing | Girls Basketball Coordinator | |||
Jack Mitchell | 513-518-3127 | Athletic Director | ||
Liz Wells | Boys Volleyball Coordinator | |||
![]() |
Alicia Brown | 513-280-2857 | Boys Volleyball Coordinator | |
Girls Volleyball Coordinator | ||||
Mark Collins | 859-391-6757 | Boys Basketball Coordinator | ||
Girls Basketball Coordinator | ||||
Tiffany Farquis | 513-280-0423 | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Rick Graf | 5136030129 | Athletic Director | ||
![]() |
Joe Meibers | Athletic Director | ||
![]() |
Eric Beadle | Booster Board President | ||
Gerry Betsch | 513-236-6496 | Athletic Director | ||
Katie Evers | 513-884-6535 | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Tom Lucas | Thomas.Lucas@pepsico.com | Boys Basketball Coordinator | ||
Girls Basketball Coordinator | ||||
![]() |
Andrew Blomer | 513-379-7930 | Boys Volleyball Coordinator | |
Dave Martin | Facility Scheduler | |||
Jeff Mulvill | Boys Basketball Coordinator | |||
Jason Reeves | 513-368-8865 | Booster Board President | ||
Bree Stenger | Boys Volleyball Coordinator | |||
Lucius Watson | 513-356-4635 | Girls Basketball Coordinator | ||
Jodi Watson | Girls Volleyball Coordinator | |||
![]() |
Karen Enderle | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Chris Enderle | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
Amanda Wolfinger | 513-382-2595 | Athletic Director | ||
Boys Basketball Coordinator | ||||
Girls Basketball Coordinator | ||||
![]() |
Katie Caster | Booster Board President | ||
Jerry Haskin | Girls Basketball Coordinator | |||
Sam Merkle | Boys Basketball Coordinator | |||
Jen Roach | Boys Volleyball Coordinator | |||
Karlee Stacy | Girls Volleyball Coordinator | |||
![]() |
Steve Brinck | Boys Basketball Coordinator | ||
Bob Gruber Jr. | Boys Basketball Coordinator | |||
Beth Hoyt | Booster Board Member | |||
Maggie King | Girls Volleyball Coordinator | |||
Gerald King | Booster Board President | |||
Adam Kossel | Girls Basketball Coordinator | |||
![]() |
Jayden Lawrence | Athletic Director | ||
Boys Basketball Coordinator | ||||
Girls Basketball Coordinator | ||||
Girls Volleyball Coordinator | ||||
Tyler Smith | Boys Basketball Coordinator | |||
Girls Basketball Coordinator | ||||
![]() |
Rich Brown | 513-535-1172 | Boys Basketball Coordinator - Youth | |
Kim Cherry Toerpe | Boys Volleyball Coordinator | |||
Pat McDonald | 513-340-9878 | Booster Board Member | ||
Boys Basketball Coordinator - Varsity | ||||
Paula Metzger | 513-356-1110 | Girls Volleyball Coordinator | ||
Liz Richardson | Facility Scheduler | |||
Brandon Sullivan | 614-738-5717 | Girls Basketball Coordinator | ||
Booster Board President | ||||
Nicki Wellbrock | 513-260-7522 | Girls Volleyball Coordinator - Youth | ||
![]() |
Andy Thomas | Athletic Director | ||
Kyle Wunderlich | Boys Basketball Coordinator | |||
Girls Basketball Coordinator | ||||
Jessica Wunderlich | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
![]() |
Jamie Banks | Booster Board President | ||
Amy Cooper | Girls Basketball Coordinator | |||
Bryan Morales | Boys Basketball Coordinator | |||
![]() |
Robert Franer | Boys Basketball Coordinator | ||
Rob Gruber | Booster Board President | |||
Erica Schirmann | 513-390-2800 | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Jeff Shafer | Girls Basketball Coordinator | |||
Dan Wanstrath | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
![]() |
Josh Kuhlman | Girls Basketball Coordinator | ||
Blake Niemeyer | Girls Basketball Coordinator | |||
Dan Woodard | Girls Basketball Coordinator | |||
![]() |
Dot Crisp | Athletic Director | ||
Boys Basketball Coordinator | ||||
Girls Basketball Coordinator | ||||
Girls Volleyball Coordinator | ||||
Evan Dobrozsi | Facility Scheduler | |||
Dawn Pickerill | School Principal | |||
![]() |
Karen Bultman | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Brad Lantis | Boys Basketball Coordinator | |||
Girls Basketball Coordinator | ||||
Brian Marischen | Athletic Director | |||
Christine Middendorf | 513-518-3125 | Boys Volleyball Coordinator | ||
Girls Volleyball Coordinator | ||||
Joe Rings | 513-604-7268 | Booster Board President | ||
![]() |
Carla Fite | 937-725-5466 | Athletic Director | |
Girls Volleyball Coordinator | ||||
Facility Scheduler | ||||
Josh Fite | 9375158410 | Boys Basketball Coordinator | ||
Girls Basketball Coordinator | ||||
![]() |
Chris Booms | Boys Volleyball Coordinator | ||
J.P. Eberle | 513-313-0314 | Boys Basketball Coordinator | ||
Tony Focke | Booster Board President | |||
Jared Garza | Girls Basketball Coordinator | |||
Stephanie McCall | 513-703-3533 | Boys Volleyball Coordinator | ||
Ian Murdell | Facility Scheduler | |||
Sarah Nickol | Girls Volleyball Coordinator | |||
Mitch Stoermer | Booster Board President | |||
Matt Thomas | Boys Basketball Coordinator | |||
Katie Wallace | Girls Volleyball Coordinator | |||
![]() |
Chris Bausano | Booster Board President | ||
Chris Cianciolo | Boys Basketball Coordinator | |||
Ken Coyne | Boys Basketball Coordinator | |||
Julie Coyne | Boys Basketball Coordinator | |||
Max Czerin | Facility Scheduler | |||
Suzy Manning | Girls Volleyball Coordinator | |||
Chris Palermo | Girls Basketball Coordinator | |||
Jeff Schmutte | Facility Scheduler | |||
![]() |
Tom Brady | Girls Basketball Coordinator | ||
Kevin Braun | Boys Basketball Coordinator | |||
Booster Board Member | ||||
Marika Courtney | Girls Volleyball Coordinator | |||
Mark Hesse | Booster Board President | |||
Kellie Madyda | Boys Volleyball Coordinator | |||
Julie Menning | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
Rusty Menstrup | Girls Basketball Coordinator | |||
Molly Reynolds | Girls Volleyball Coordinator | |||
Don Riepenhoff | Boys Basketball Coordinator - Varsity | |||
![]() |
Patrick Hart | Athletic Director | ||
Megan Nichting | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
Brent Owens | Athletic Director | |||
![]() |
Gina Grout | Girls Volleyball Coordinator | ||
John Holtzapfel | 859-803-2325 | Boys Basketball Coordinator | ||
![]() |
Katie Bolte | Girls Volleyball Coordinator | ||
Jerry Damron | Athletic Director - Girls | |||
Girls Basketball Coordinator - Youth | ||||
Christine Damron | 513-608-6277 | Girls Basketball Coordinator - Varsity | ||
Erin Day | 5132253746 | Booster Board President | ||
Pat Howell | 513-478-2517 | Boys Basketball Coordinator - Youth | ||
Kathy Maritato | 513-914-2907 | Athletic Director - Boys | ||
Brian Meyer | Boys Basketball Coordinator - Varsity | |||
Lauren Youngs | Boys Volleyball Coordinator | |||
![]() |
Dan Burt | Athletic Director | ||
Josh Svarda | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
Scott Tenkman | Boys Basketball Coordinator | |||
Girls Basketball Coordinator | ||||
Don Winder | 513-504-0840 | Booster Board President | ||
![]() |
Brent Baker | Girls Basketball Coordinator | ||
Bain Butcher | Girls Volleyball Coordinator | |||
Amy Meyer | Girls Volleyball Coordinator | |||
Amy Roberts | Boys Volleyball Coordinator | |||
Paul Rudolph | Boys Basketball Coordinator | |||
Kristy Thomas | Athletic Director | |||
![]() |
Jamie Brescol | Athletic Director - Boys | ||
Doug McClure | Booster Board President | |||
Julia McNeal | Athletic Director - Girls | |||
Neil Wilson | Athletic Director | |||
Kyle Wilson | Booster Board Member | |||
![]() |
Adam Dehne | Booster Board President | ||
Bret Dennis | Boys Basketball Coordinator | |||
Girls Basketball Coordinator | ||||
Matt Gibbs | Facility Scheduler | |||
Neysa Wendle | Boys Volleyball Coordinator | |||
Girls Volleyball Coordinator | ||||
![]() |
Catie Bock | Booster Board President | ||
Bob Buchheim | Athletic Director | |||
School Principal | ||||
Danielle James | Facility Scheduler | |||
Erin Pauley | Girls Volleyball Coordinator | |||
Jeromy Romero | Boys Basketball Coordinator | |||
Jim Vondrell | Girls Basketball Coordinator | |||
![]() |
Kris Ralston | 513-673-6035 | Boys Basketball Coordinator | |
Girls Basketball Coordinator | ||||
Girls Volleyball Coordinator | ||||
![]() |
Chris O'Brien | Boys Basketball Coordinator | ||
Girls Basketball Coordinator | ||||
Eliza Stone | 513-504-4054 | Girls Volleyball Coordinator | ||
Chris Woodard | Athletic Director | |||
![]() |
Michael Gong | Boys Basketball Coordinator |