Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Rabas 8B | W 49-41 | All Saints Davis 8B | completed |
10:00am | Main Gym | St. Susanna Rabas 7B | L 22-42 | St. Pius X Prohaska 7B | completed |
11:00am | Main Gym | St. Pius X Dreier 6B | W 45-16 | All Saints Santanello 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Michael Doppes 6B | W 44-23 | All Saints Santanello 6B | completed |
02:00pm | Main Gym | St. Michael Braun 7B | L 31-36 | Mother Teresa Desutter 7B | completed |
03:00pm | Main Gym | St. Michael Nardini 8B | W 29-20 | St. Mary Geeding 8B | completed |
04:00pm | Main Gym | St. Michael Zentmeyer 8B | W 42-20 | Nativity Decurtins 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Rabas 7B | L 35-38 | St. Columban Mills 7B | completed |
10:00am | Main Gym | Mother Teresa Kiener 8B | W 56-51 | St. Columban Stineman 8B | completed |
11:00am | Main Gym | Mother Teresa Laschinger 7B | L 38-44 | St. Pius X Prohaska 7B | completed |
12:00pm | Main Gym | Guardian Angels Chase 8B | L 34-41 | St. Pius X Holtzapfel 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Davis 8B | L 40-44 | St. Susanna Rabas 8B | completed |
02:00pm | Main Gym | St. Vivian Romero 8B | L 34-38 | St. Veronica Dorn 8B | completed |
03:00pm | Main Gym | All Saints Ventura 8B | L 21-30 | St. Cecilia Smith 8B | completed |
04:00pm | Main Gym | St. Pius X Dreier 6B | W 47-31 | St. Margaret of York Peddicord 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Michael Doppes 6B | W 28-27 | St. Pius X Dreier 6B | completed |
02:00pm | Main Gym | St. Mary Heekin 6B | W 49-20 | St. Susanna Blankenship 6B | completed |
03:00pm | Main Gym | Queen of Peace Cruxton 6B | L 37-44 | Cincinnati Classical Williams 6B | completed |
04:00pm | Main Gym | SASEAS Mulvihill 6B | W 27-10 | St. Mary Brennan 6B | completed |