Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Imbus 5G | L 11-25, 1-25, 12-15 | Immaculate Heart Zigmond 5G | completed |
06:30pm | Main Gym | St. Gertrude Morande 5G | L 14-25, 9-25, 18-16 | Cardinal Pacelli Ondo 5G | completed |
07:30pm | Main Gym | St. Gertrude Boone 6G | L 16-25, 20-25, 7-15 | Summit Country Day Goebel 6G | completed |
08:30pm | Main Gym | St. Gertrude Leder 7G | L 19-25, 16-25, 15-13 | Nativity Schwartz 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Wanstrath 3G | L 12-25, 26-24, 14-16 | All Saints Rosfeld 3G | completed |
04:00pm | Main Gym | St. Gertrude Brizendine 4G | W 25-9, 25-23, 16-25 | St. Thomas More Porterfield 4G | completed |
05:00pm | Main Gym | St. Gertrude Morande 5G | W 25-17, 25-18, 15-8 | St. Thomas More Svarda 5G | completed |
06:00pm | Main Gym | St. Gertrude Kaufman 6G | W 25-7, 25-9, 15-13 | SASEAS Leyendecker 6G | completed |
07:00pm | Main Gym | St. Gertrude Irwin 7G | W 25-22, 25-16, 17-15 | Mercy Montessori Prosser 7G | completed |
08:00pm | Main Gym | St. Gertrude Bursa 8G | L 9-25, 17-25, 16-14 | St. Bernadette Fite 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Wanstrath 3G | L 25-21, 15-25, 10-25 | Guardian Angels Singer 3G | completed |
07:00pm | Main Gym | St. Gertrude Kaufman 6G | W 25-17, 25-21, 9-15 | St. Bernadette Argueta 6G | completed |
08:00pm | Main Gym | St. Gertrude Boone 6G | W 25-12, 25-19, 15-12 | St. Barts Haskin 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Brizendine 4G | L 19-25, 21-25, 10-25 | Immaculate Heart Kuhn 4G | completed |
04:00pm | Main Gym | St. Gertrude Bailey 4G | W 25-19, 25-11, 25-12 | Guardian Angels Zlatic 4G | completed |
05:00pm | Main Gym | St. Gertrude Imbus 5G | L 18-25, 23-25, 9-15 | Guardian Angels Camden 5G | completed |
06:00pm | Main Gym | St. Gertrude Irwin 7G | L 8-25, 25-15, 11-15 | St. Veronica Norton 7G | completed |
07:00pm | Main Gym | St. Gertrude Cordier 8G | W 17-25, 25-18, 15-5 | St. Veronica Farmer 8G | completed |
08:00pm | Main Gym | St. Gertrude Bursa 8G | L 15-25, 12-25, 15-6 | Cardinal Pacelli Taul 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Wanstrath 3G | L 23-25, 18-25, 17-25 | Immaculate Heart Coffaro 3G | completed |
03:00pm | Main Gym | St. Gertrude Brizendine 4G | W 25-17, 25-15, 25-13 | Nativity Jamie 4G | completed |
04:00pm | Main Gym | St. Gertrude Morande 5G | L 12-25, 23-25, 16-17 | Guardian Angels Lanham 5G | completed |
05:00pm | Main Gym | St. Gertrude Boone 6G | L 24-26, 25-18, 9-15 | St. Louis Knepfle 6G | completed |
06:00pm | Main Gym | St. Gertrude Leder 7G | W 25-21, 25-19, 7-15 | All Saints Shoreman 7G | completed |
07:00pm | Main Gym | St. Gertrude Cordier 8G | W 26-24, 25-12, 15-5 | St. Mary Heitsch 8G | completed |
08:00pm | Main Gym | St. Gertrude Bursa 8G | L 26-27, 20-25, 15-10 | Nativity Townsend 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Bailey 4G | W 25-20, 25-15, 25-15 | All Saints Coffaro 4G | completed |
03:00pm | Main Gym | St. Gertrude Imbus 5G | L 17-25, 15-25, 11-15 | Nativity Dunkijacobs 5G | completed |
04:00pm | Main Gym | St. Gertrude Kaufman 6G | W 25-15, 25-23, 13-15 | St. Thomas More Tenkman 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Wanstrath 3G | L 14-25, 25-21, 16-25 | St. Mary Konnerman 3G | completed |
06:30pm | Main Gym | St. Gertrude Brizendine 4G | W 25-7, 25-15, 25-14 | St. Mary Gibbs 4G | completed |
07:30pm | Main Gym | St. Gertrude Leder 7G | W 25-15, 25-13, 15-5 | St. Ursula Villa Wolfer 7G | completed |
08:30pm | Main Gym | St. Gertrude Cordier 8G | L 6-25, 21-25, 9-15 | St. Columban Santamarina 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Wanstrath 3G | W 25-15, 25-9, 25-16 | St. Veronica Schuster 3G | completed |
02:00pm | Main Gym | St. Gertrude Bailey 4G | W 25-10, 25-10, 25-15 | Nativity Robertshaw 4G | completed |
03:00pm | Main Gym | St. Gertrude Imbus 5G | L 12-25, 23-25, 10-15 | St. Veronica Smith 5G | completed |
04:00pm | Main Gym | St. Gertrude Irwin 7G | L 16-25, 21-25, 2-15 | Guardian Angels Claes 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Main Gym | St. Gertrude Brizendine 4G | W 25-17, 25-13, 26-24 | Guardian Angels Kathmann 4G | completed |
06:30pm | Main Gym | St. Gertrude Bailey 4G | W 25-12, 25-22, 26-24 | Immaculate Heart Ferris 4G | completed |
07:30pm | Main Gym | St. Gertrude Morande 5G | L 7-25, 17-25, 12-15 | St. Mary Comer 5G | completed |
08:30pm | Main Gym | St. Gertrude Irwin 7G | L 19-25, 21-25, 12-15 | St. Susanna Clendenin 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Leder 7G | L 26-24, 10-25, 13-15 | Guardian Angels Bockhorst 7G | completed |
03:00pm | Main Gym | St. Gertrude Morande 5G | L 25-19, 16-25, 9-15 | St. Veronica Norton 5G | completed |
04:00pm | Main Gym | St. Gertrude Boone 6G | L 25-20, 23-25, 14-16 | Immaculate Heart Longbottom 6G | completed |
05:00pm | Main Gym | St. Gertrude Kaufman 6G | L 13-25, 8-25, 12-15 | St. Veronica Defife 6G | completed |
06:00pm | Main Gym | St. Gertrude Irwin 7G | L 17-25, 17-25, 2-15 | St. Margaret of York Kingdon 7G | completed |
07:00pm | Main Gym | St. Gertrude Cordier 8G | W 25-14, 25-15, 15-7 | Nativity Schmidt 8G | completed |
08:00pm | Main Gym | St. Gertrude Bursa 8G | L 14-25, 21-25, 6-15 | St. Thomas More Moss 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Gertrude Imbus 5G | L 14-25, 17-25, 3-15 | Immaculate Heart Cafasso 5G | completed |
02:00pm | Main Gym | St. Gertrude Kaufman 6G | W 25-20, 25-20, 15-6 | Immaculate Heart Bernardo 6G | completed |
03:00pm | Main Gym | St. Gertrude Leder 7G | W 25-12, 25-17, 15-6 | St. Bernadette Chambers 7G | completed |
04:00pm | Main Gym | St. Gertrude Bursa 8G | L 25-23, 16-25, 4-15 | St. Mary Basalla 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Little 3G BB | L 9-23 | Immaculate Heart Bushman 3G BB | completed |
10:00am | Main Gym | St. Gertrude Bruns 3G BB | W 15-12 | St. Veronica Martin 3G BB | completed |
11:00am | Main Gym | St. Columban Gering 3G BB | W 14-6 | St. Susanna Youngs 3G BB | completed |
12:00pm | Main Gym | St. Vincent Ferrer Bea 4G BB | L 4-35 | St. Gertrude Frost 4G BB | completed |
01:00pm | Main Gym | St. Gertrude Staples Res G | W 23-8 | St. Ann Wolfinger Res G | completed |
02:00pm | Main Gym | St. Columban Falter Res G | W 30-3 | Cincinnati Classical Huizenga Res G | completed |
03:00pm | Main Gym | St. Gertrude Clifford Res G | W 18-6 | St. Susanna Ferri Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Schirman 4G BB | W 14-12 | Summit Country Day Desmond 4G BB | completed |
03:00pm | Main Gym | Guardian Angels Ross Var G | L 23-25 | Queen of Peace Nieman Var G | completed |
04:00pm | Main Gym | SASEAS Reeves 4G BB | L 6-11 | All Saints Dipre 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Little 3G BB | L 10-30 | St. Mary Bidwell 3G BB | completed |
03:00pm | Main Gym | St. Gertrude Bruns 3G BB | L 17-32 | Immaculate Heart Price 3G BB | completed |
04:00pm | Main Gym | St. Gertrude Frost 4G BB | W 17-7 | Guardian Angels Dierkers 4G BB | completed |
05:00pm | Main Gym | St. Gertrude Clifford Res G | L 11-15 | SASEAS Gray Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Kaniecki Iii 4B | vs | Guardian Angels Brothers 4B | scheduled |
10:00am | Main Gym | St. Gertrude Glorius 5B | vs | St. Gabriel Gonzales 5B | scheduled |
11:00am | Main Gym | St. Gertrude Little 3G BB | vs | Guardian Angels Lauer 3G BB | scheduled |
12:00pm | Main Gym | St. Gertrude Schirman 4G BB | vs | St. Thomas More Porterfield 4G BB | scheduled |
01:00pm | Main Gym | St. Gertrude Wordeman Var G | vs | St. Susanna Long Var G | scheduled |
02:00pm | Main Gym | St. Gertrude Kaniecki Iii 6B | vs | St. Joseph Hamilton Marischen 6B | scheduled |
03:00pm | Main Gym | St. Gertrude Holmes 8B | vs | Queen of Peace Graf 8B | scheduled |
04:00pm | Main Gym | St. Gertrude Brisken 7B | vs | Mother Teresa Lund 7B | scheduled |
05:00pm | Main Gym | St. Gertrude Clifford Res G | vs | St. Veronica Mineer Res G | scheduled |
06:00pm | Main Gym | St. Gertrude Wordeman Var G | vs | St. Bernadette Kossel Var G |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Franer Iii 3B | vs | St. Ursula Villa Curry 3B | scheduled |
03:00pm | Main Gym | St. Gertrude Staples Res G | vs | St. John XXIII Wagner Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Schirman 4G BB | vs | All Saints Horstman 4G BB | scheduled |
07:00pm | Main Gym | St. Gertrude Glorius 5B | vs | St. Francis De Sales Wunderlich 5B | scheduled |
08:00pm | Main Gym | St. Gertrude Wordeman Var G | vs | Immaculate Heart Huber Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Wordeman Var G | vs | Mother Teresa Knellinger Var G | scheduled |
10:00am | Main Gym | St. Gertrude Staples Res G | vs | St. Ursula Villa Lamont Res G | scheduled |
11:00am | Main Gym | St. Gertrude Clifford Res G | vs | St. Mary Irey Res G | scheduled |
12:00pm | Main Gym | St. Gertrude Bruns 3G BB | vs | Guardian Angels Walsh 3G BB | scheduled |
01:00pm | Main Gym | St. Gertrude Frost 4G BB | vs | St. Veronica Crockett 4G BB | scheduled |
02:00pm | Main Gym | St. Gertrude Little 3G BB | vs | All Saints Haskamp 3G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Gertrude Franer Iii 3B | vs | St. Thomas More Avenido 3B | scheduled |
03:00pm | Main Gym | St. Gertrude Bruns 3G BB | vs | St. Ursula Villa Sedler 3G BB | scheduled |
04:00pm | Main Gym | St. Gertrude Brisken 7B | vs | Cincinnati Classical Goedde 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Bruns 3G BB | vs | St. Thomas More Bodley 3G BB | scheduled |
07:00pm | Main Gym | St. Gertrude Little 3G BB | vs | St. Ursula Villa Pfeffer 3G BB | scheduled |
08:00pm | Main Gym | St. Gertrude Glorius 5B | vs | St. Barts Bryant 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Franer Iii 3B | vs | SASEAS Gray 3B | scheduled |
10:00am | Main Gym | St. Gertrude Kaniecki Iii 4B | vs | Immaculate Heart Ayers 4B | scheduled |
11:00am | Main Gym | St. Gertrude Kaniecki Iii 6B | vs | SASEAS Mccoy 6B | scheduled |
12:00pm | Main Gym | St. Gertrude Staples Res G | vs | Mother Teresa Layman Res G | scheduled |
01:00pm | Main Gym | St. Gertrude Kaniecki Iii 4B | vs | St. Mary Dektas 4B | scheduled |
02:00pm | Main Gym | St. Gertrude Frost 4G BB | vs | St. Mary Arthur 4G BB | scheduled |
03:00pm | Main Gym | St. Gertrude Schirman 4G BB | vs | St. Mary Taylor 4G BB | scheduled |
04:00pm | Main Gym | St. Gertrude Brisken 7B | vs | SASEAS Hantak 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Frost 4G BB | vs | Cardinal Pacelli Keating 4G BB | scheduled |
07:00pm | Main Gym | St. Gertrude Staples Res G | vs | Nativity Bradley Res G | scheduled |
08:00pm | Main Gym | St. Gertrude Wordeman Var G | vs | Sacred Heart Brown Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Gertrude Clifford Res G | vs | St. Francis De Sales Thomas Res G | scheduled |
11:00am | Main Gym | St. Gertrude Holmes 8B | vs | St. Thomas More Burt 8B | scheduled |
12:00pm | Main Gym | St. Gertrude Frost 4G BB | vs | St. Vincent Ferrer Bea 4G BB | scheduled |
01:00pm | Main Gym | St. Gertrude Schirman 4G BB | vs | Nativity Friend 4G BB | scheduled |
02:00pm | Main Gym | St. Gertrude Glorius 5B | vs | Royalmont Team 1 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Franer Iii 3B | vs | Summit Country Day Pearce 3B | scheduled |
10:00am | Main Gym | St. Gertrude Kaniecki Iii 4B | vs | SASEAS Ryan 4B | scheduled |
11:00am | Main Gym | St. Gertrude Glorius 5B | vs | St. Thomas More Cooper 5B | scheduled |
12:00pm | Main Gym | St. Gertrude Kaniecki Iii 6B | vs | St. Barts Sparks 6B | scheduled |
01:00pm | Main Gym | St. Gertrude Brisken 7B | vs | St. Susanna Ammon 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Gertrude Glorius 5B | vs | St. Louis Breitenstein 5B | scheduled |
04:00pm | Main Gym | St. Gertrude Holmes 8B | vs | Immaculate Heart Taylor 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Gertrude Franer Iii 3B | vs | Guardian Angels Gruber 3B | scheduled |
07:00pm | Main Gym | St. Gertrude Kaniecki Iii 6B | vs | St. Margaret of York Peddicord 6B | scheduled |
08:00pm | Main Gym | St. Gertrude Holmes 8B | vs | St. Ursula Villa Wittekind 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Gertrude Kaniecki Iii 4B | vs | All Saints Thompson 4B | scheduled |
10:00am | Main Gym | St. Gertrude Kaniecki Iii 6B | vs | St. Vivian Romero 6B | scheduled |
11:00am | Main Gym | St. Gertrude Brisken 7B | vs | All Saints Ventura 7B | scheduled |