Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | St. Sebastian Hall | Nativity Dunkijacobs 5G | L 17-25, 14-25, 14-16 | St. Mary Jackson 5G | completed |
04:00pm | St. Sebastian Hall | Nativity Kaepnner 6G | L 14-25, 25-16, 11-15 | Mother Teresa Della Vedova 6G | completed |
06:30pm | St. Sebastian Hall | Nativity Schwartz 7G | W 25-5, 25-14, 15-3 | St. Bernadette Chambers 7G | completed |
07:30pm | St. Sebastian Hall | Nativity Townsend 8G | W 25-16, 21-25, 15-9 | SASEAS De Lemos 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | St. Sebastian Hall | Nativity Jamie 4G | L 17-25, 17-25, 25-21 | Guardian Angels Kathmann 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Townsend 8G | W 25-23, 26-23, 15-13 | St. Bernadette Fite 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | St. Sebastian Hall | Nativity Schwartz 7G | W 25-22, 25-16, 15-10 | St. Ursula Villa Wolfer 7G | completed |
07:00pm | St. Sebastian Hall | Nativity Schmidt 8G | L 12-25, 11-25, 6-15 | St. Barts Mcgraw 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | St. Sebastian Hall | Nativity Robertshaw 4G | L 26-24, 19-25, 10-25 | All Saints Kearns 4G | completed |
05:00pm | St. Sebastian Hall | Nativity Jamie 4G | L 15-25, 19-25, 13-25 | St. Thomas More Porterfield 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Dunkijacobs 5G | L 25-4, 23-25, 14-16 | St. Veronica Smith 5G | completed |
07:00pm | St. Sebastian Hall | Nativity Kaepnner 6G | L 16-25, 21-25, 12-15 | St. Columban Cherry 6G | completed |
08:00pm | St. Sebastian Hall | Nativity Townsend 8G | L 21-25, 12-25, 4-15 | St. Thomas More Moss 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | St. Sebastian Hall | Nativity Jamie 4G | W 25-17, 25-17, 25-20 | All Saints Weber 4G | completed |
03:00pm | St. Sebastian Hall | Nativity Robertshaw 4G | W 25-17, 22-25, 25-19 | Immaculate Heart Ferris 4G | completed |
04:00pm | St. Sebastian Hall | Nativity Dunkijacobs 5G | W 7-25, 25-21, 16-14 | Summit Country Day Beyerbach 5G | completed |
07:00pm | St. Sebastian Hall | Nativity Schwartz 7G | L 16-25, 18-25, 15-17 | Cardinal Pacelli Dorger 7G | completed |
08:00pm | St. Sebastian Hall | Nativity Schmidt 8G | L 11-25, 12-25, 4-15 | St. Ursula Villa Butcher 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | St. Sebastian Hall | Nativity Jamie 4G | L 19-25, 16-25, 18-25 | Immaculate Heart Kuhn 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Schmidt 8G | L 11-25, 12-25, 9-15 | St. Susanna Zink 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | St. Sebastian Hall | Nativity Robertshaw 4G | L 5-25, 20-25, 20-25 | St. Mary Sicking 4G | completed |
03:00pm | St. Sebastian Hall | Nativity Dunkijacobs 5G | L 18-25, 21-25, 4-15 | All Saints Graham 5G | completed |
04:00pm | St. Sebastian Hall | Nativity Kaepnner 6G | W 25-16, 25-8, 15-9 | Immaculate Heart Grubb 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | St. Sebastian Hall | Nativity Jamie 4G | L 25-17, 22-25, 20-25 | St. Mary Gibbs 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Schmidt 8G | W 21-25, 27-25, 15-8 | Mercy Montessori Zimmerlee 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | St. Sebastian Hall | Nativity Robertshaw 4G | W 25-9, 25-17, 23-25 | St. Vincent Ferrer Burke 4G | completed |
04:00pm | St. Sebastian Hall | Nativity Kaepnner 6G | W 24-26, 25-19, 15-10 | St. John XXIII Umberg 6G | completed |
06:30pm | St. Sebastian Hall | Nativity Schwartz 7G | L 20-25, 23-25, 15-11 | St. Gertrude Leder 7G | completed |
07:30pm | St. Sebastian Hall | Nativity Townsend 8G | W 25-19, 25-17, 15-12 | St. Mary Basalla 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | St. Sebastian Hall | Nativity Robertshaw 4G | L 21-25, 15-25, 8-25 | St. Veronica Moore 4G | completed |
06:00pm | St. Sebastian Hall | Nativity Schmidt 8G | L 22-25, 9-25, 12-15 | Sts. Peter and Paul Tamsuhkin 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | St. Sebastian Hall | Nativity Dunkijacobs 5G | L 13-25, 22-25, 11-15 | St. Ursula Villa Dangelo 5G | completed |
04:00pm | St. Sebastian Hall | Nativity Kaepnner 6G | W 25-19, 26-27, 15-9 | St. Mary Finn 6G | completed |
06:30pm | St. Sebastian Hall | Nativity Schwartz 7G | L 17-25, 21-25, 15-12 | Guardian Angels Bockhorst 7G | completed |
07:30pm | St. Sebastian Hall | Nativity Townsend 8G | W 25-23, 25-22, 15-7 | Guardian Angels Sebranek 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | St. Sebastian Hall | St. Gertrude Morande 5G | W 25-12, 15-25, 17-16 | Cincinnati Christian Culbertson 5G | completed |
07:00pm | St. Sebastian Hall | Sacred Heart Kraft 5G | L 19-25, 7-25, | St. John XXIII Crisp 5G | completed |
08:00pm | St. Sebastian Hall | St. Susanna Bolte 6G | W 25-16, 25-12, | Sacred Heart Sanderson 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | St. Sebastian Hall | Queen of Peace Moore 6G | L 10-25, 25-11, 4-15 | Guardian Angels Kathmann 6G | completed |
11:00am | St. Sebastian Hall | Immaculate Heart Bernardo 6G | W 25-18, 17-25, 15-4 | St. Gabriel Goodman 6G | completed |
12:00pm | St. Sebastian Hall | Immaculate Heart Bernardo 6G | W 23-25, 25-21, 15-5 | Guardian Angels Kathmann 6G | completed |
01:00pm | St. Sebastian Hall | St. John XXIII Ptaszkiewicz 8G | L 19-25, 19-25, | Sacred Heart Donohoue 8G | completed |
02:00pm | St. Sebastian Hall | SASEAS De Lemos 8G | W 10-25, 25-8, 15-12 | Mother Teresa Shirk 8G | completed |
03:00pm | St. Sebastian Hall | Queen of Peace Fleckenstein 8G | W 25-19, 23-25, 16-14 | Nativity Townsend 8G | completed |
04:00pm | St. Sebastian Hall | St. Peter in Chains Fritsch 8G | W 25-16, 25-15, | St. Bernadette Fite 8G | completed |
06:30pm | St. Sebastian Hall | SASEAS De Lemos 8G | L 24-26, 25-23, 10-15 | Sacred Heart Donohoue 8G | completed |
07:30pm | St. Sebastian Hall | St. Peter in Chains Fritsch 8G | W 25-15, 25-23, | Queen of Peace Fleckenstein 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Mother Teresa Teets 4G | L 14-25, 13-25, | St. Susanna Schafer 4G | completed |
02:00pm | St. Sebastian Hall | St. Mary Sicking 4G | L 9-25, 25-18, 15-25 | St. Columban Endres 4G | completed |
03:00pm | St. Sebastian Hall | Cincinnati Classical Bramkamp 4G | W 23-25, 25-13, 25-21 | Guardian Angels Zlatic 4G | completed |
04:00pm | St. Sebastian Hall | Nativity Jamie 4G | W 13-25, 25-15, 25-23 | St. Michael Cunningham 4G | completed |
05:00pm | St. Sebastian Hall | St. Gabriel Merrelli 4G | L 25-22, 23-25, 17-25 | All Saints Weber 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Friend 4G BB | L 8-19 | St. Gertrude Schirman 4G BB | completed |
10:00am | St. Sebastian Hall | Nativity Menke 3G BB | L 4-19 | Immaculate Heart Price 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Friend 4G BB | L 15-17 | St. Thomas More Porterfield 4G BB | completed |
02:00pm | St. Sebastian Hall | Nativity Bradley Res G | L 13-17 | Immaculate Heart Rozier Res G | completed |
03:00pm | St. Sebastian Hall | Nativity Townsend Var G | W 27-18 | All Saints Byrnes Var G | completed |
04:00pm | St. Sebastian Hall | Nativity Howard Var G | W 24-12 | All Saints Schimpf Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Menke 3G BB | L 0-14 | St. Thomas More Bodley 3G BB | completed |
02:00pm | St. Sebastian Hall | Nativity Tobergte Res G | W 16-12 | St. Michael Hesse Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Decurtins 7B | W 33-26 | St. Susanna Crosthwaite 7B | completed |
10:00am | St. Sebastian Hall | Nativity Dobbins 6B | W 32-14 | St. John XXIII Shaw 6B | completed |
11:00am | St. Sebastian Hall | Nativity Townsend Var G | W 28-26 | Immaculate Heart Huber Var G | completed |
12:00pm | St. Sebastian Hall | Nativity Tobergte Res G | L 7-16 | St. Gertrude Clifford Res G | completed |
01:00pm | St. Sebastian Hall | Nativity Bradley Res G | L 7-19 | Mother Teresa Layman Res G | completed |
02:00pm | St. Sebastian Hall | Nativity Wiles Var G | W 32-11 | Queen of Peace Nieman Var G | completed |
03:00pm | St. Sebastian Hall | Nativity Menke 3G BB | L 0-18 | St. Ursula Villa Sedler 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Adkins 5B | L 8-37 | Guardian Angels Schmidt 5B | completed |
02:00pm | St. Sebastian Hall | Nativity Merz 4B | W 22-17 | Immaculate Heart Mahan 4B | completed |
03:00pm | St. Sebastian Hall | Nativity Wiles Var G | vs | St. Barts Sunderman Var G |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Igbonegun 4B | vs | Immaculate Heart Martin 4B | scheduled |
10:00am | St. Sebastian Hall | Nativity Singer 3B | vs | Immaculate Heart Meiners 3B | scheduled |
11:00am | St. Sebastian Hall | Nativity Friend 4G BB | vs | All Saints Horstman 4G BB | scheduled |
12:00pm | St. Sebastian Hall | Nativity Menke 3G BB | vs | St. Gertrude Bruns 3G BB | scheduled |
01:00pm | St. Sebastian Hall | Nativity Decurtins 7B | vs | Immaculate Heart Mills 7B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Bradley Res G | vs | St. Ann Wolfinger Res G | scheduled |
03:00pm | St. Sebastian Hall | Nativity Dobbins 6B | vs | CHCA Beucler 6B | scheduled |
04:00pm | St. Sebastian Hall | Nativity Albrinck 7B | vs | St. Francis De Sales Luers 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Igbonegun 4B | vs | St. Margaret of York Wheeler 4B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Merz 4B | vs | St. Ursula Villa Cohen 4B | scheduled |
03:00pm | St. Sebastian Hall | Nativity Zembrodt 3B | vs | CHCA Betscher 3B | scheduled |
04:00pm | St. Sebastian Hall | Nativity Dobbins 6B | vs | Mother Teresa Mckenzie 6B | scheduled |
05:00pm | St. Sebastian Hall | Nativity Townsend Var G | vs | St. Bernadette Kossel Var G | scheduled |
06:00pm | St. Sebastian Hall | Nativity Bradley Res G | vs | Guardian Angels Lanham Res G | scheduled |
07:00pm | St. Sebastian Hall | Nativity Tobergte Res G | vs | St. Francis De Sales Thomas Res G | scheduled |
08:00pm | St. Sebastian Hall | Nativity Howard Var G | vs | St. Cecilia Atwood Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Pope 8B | vs | St. Michael Doppes 8B | scheduled |
10:00am | St. Sebastian Hall | Nativity Wiles Var G | vs | Bethany Haney Var G | scheduled |
11:00am | St. Sebastian Hall | Nativity Howard Var G | vs | St. Michael Menning Var G | scheduled |
12:00pm | St. Sebastian Hall | Nativity Adkins 5B | vs | Summit Country Day Frodge 5B | scheduled |
01:00pm | St. Sebastian Hall | Nativity Friend 4G BB | vs | St. Mary Taylor 4G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Igbonegun 4B | vs | Cardinal Pacelli Shiels 4B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Singer 3B | vs | Immaculate Heart Taylor 3B | scheduled |
03:00pm | St. Sebastian Hall | Nativity Menke 3G BB | vs | St. Veronica Martin 3G BB | scheduled |
04:00pm | St. Sebastian Hall | Nativity Decurtins 7B | vs | Mother Teresa Helmers 7B | scheduled |
05:00pm | St. Sebastian Hall | Nativity Townsend Var G | vs | Mother Teresa Knellinger Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Friend 4G BB | vs | St. Ursula Villa Bevis 4G BB | scheduled |
10:00am | St. Sebastian Hall | Nativity Zembrodt 3B | vs | St. Susanna Lakeberg 3B | scheduled |
11:00am | St. Sebastian Hall | Nativity Dobbins 6B | vs | Sacred Heart Niesen 6B | scheduled |
12:00pm | St. Sebastian Hall | Nativity Wiles Var G | vs | St. John XXIII Wagner Var G | scheduled |
01:00pm | St. Sebastian Hall | Nativity Albrinck 7B | vs | St. Mary Olson 7B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Tobergte Res G | vs | St. Susanna Ferri Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Adkins 5B | vs | Immaculate Heart Ruschman 5B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Singer 3B | vs | St. Bernadette Porter 3B | scheduled |
03:00pm | St. Sebastian Hall | Nativity Howard Var G | vs | St. Susanna Arens Var G | scheduled |
04:00pm | St. Sebastian Hall | Nativity Wiles Var G | vs | St. Veronica Polark Var G | scheduled |
05:00pm | St. Sebastian Hall | Nativity Townsend Var G | vs | St. Gertrude Wordeman Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Decurtins 7B | vs | St. Ursula Villa Sweeney 7B | scheduled |
10:00am | St. Sebastian Hall | Nativity Pope 8B | vs | St. Mary Thompson 8B | scheduled |
11:00am | St. Sebastian Hall | Nativity Bradley Res G | vs | St. John XXIII Wagner Res G | scheduled |
12:00pm | St. Sebastian Hall | Nativity Tobergte Res G | vs | SASEAS Gray Res G | scheduled |
01:00pm | St. Sebastian Hall | Nativity Adkins 5B | vs | St. Mary Ward 5B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Igbonegun 4B | vs | St. Gertrude Kaniecki Iii 4B | scheduled |
03:00pm | St. Sebastian Hall | Nativity Zembrodt 3B | vs | St. Columban Schaeffer 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Merz 4B | vs | St. Mary Calcitrai 4B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Dobbins 6B | vs | St. Michael Coyle 6B | scheduled |
03:00pm | St. Sebastian Hall | Nativity Howard Var G | vs | All Saints Benne Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Singer 3B | vs | Guardian Angels Mccall 3B | scheduled |
10:00am | St. Sebastian Hall | Nativity Albrinck 7B | vs | St. Peter in Chains Maus 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Pope 8B | vs | St. Columban Nelson 8B | scheduled |
10:00am | St. Sebastian Hall | Nativity Albrinck 7B | vs | Guardian Angels Merrill 7B | scheduled |
11:00am | St. Sebastian Hall | Nativity Adkins 5B | vs | All Saints Cooper 5B | scheduled |
12:00pm | St. Sebastian Hall | Nativity Igbonegun 4B | vs | Immaculate Heart Ayers 4B | scheduled |
01:00pm | St. Sebastian Hall | Nativity Zembrodt 3B | vs | Cincinnati Classical Duwel 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Decurtins 7B | vs | St. Barts Merkle 7B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Pope 8B | vs | All Saints Tabler 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | St. Sebastian Hall | Nativity Merz 4B | vs | Cardinal Pacelli Sisto 4B | scheduled |
10:00am | St. Sebastian Hall | Nativity Singer 3B | vs | St. Louis Fite 3B | scheduled |
11:00am | St. Sebastian Hall | Nativity Zembrodt 3B | vs | All Saints Brabender 3B | scheduled |
12:00pm | St. Sebastian Hall | Nativity Pope 8B | vs | St. Barts Mccauley 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | St. Sebastian Hall | Nativity Merz 4B | vs | St. Michael Awalt 4B | scheduled |
02:00pm | St. Sebastian Hall | Nativity Albrinck 7B | vs | Sacred Heart Fischer 7B | scheduled |