Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Immaculate Heart Coffaro 4G | L 25-16, 18-25, 25-27 | Guardian Angels Singer 4G | completed |
06:00pm | Main Gym | Immaculate Heart Yannessa 4G | W 25-20, 25-17, 25-16 | SASEAS Ryan Blue 4G | completed |
07:00pm | Main Gym | Immaculate Heart Bittner 5G | L 23-25, 10-25, 7-15 | St. Veronica King 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-17, 25-16, 25-22 | Cardinal Pacelli Teepe 4G | completed |
01:00pm | Main Gym | Immaculate Heart Bittner 5G | L 25-27, 17-25, 8-15 | St. Gertrude Brisken 5G | completed |
02:00pm | Main Gym | Immaculate Heart Krisko 5G | L 16-25, 26-24, 10-15 | Queen of Peace Hensler 5G | completed |
03:00pm | Main Gym | Immaculate Heart Schroeder 6G | L 25-21, 20-25, 13-15 | St. Barts Hatcher 6G | completed |
04:00pm | Main Gym | Immaculate Heart Alter 6G | W 15-25, 25-20, 15-9 | Nativity Dunki-Jacobs 6G | completed |
06:00pm | Main Gym | Immaculate Heart Chambers 8G | L 25-20, 10-25, 15-17 | St. Margaret of York Wolf 8G | completed |
07:00pm | Main Gym | Immaculate Heart Biros 8G | W 25-17, 25-18, 15-10 | Mother Teresa Middendorf 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Rone 5G | L 11-25, 25-21, 4-15 | St. Susanna Smith 5G | completed |
02:00pm | Main Gym | Immaculate Heart Ferris 5G | W 25-12, 25-6, 14-16 | Mother Teresa Herber 5G | completed |
03:00pm | Main Gym | Immaculate Heart Foliano 6G | W 24-26, 27-25, 15-7 | CHCA Sweeney 6G | completed |
04:00pm | Main Gym | Immaculate Heart Biros 8G | W 25-23, 25-14, 9-15 | St. Mary Hallett 8G | completed |
06:30pm | Main Gym | Immaculate Heart Azarov 8G | L 25-15, 23-25, 9-15 | All Saints Adams 8G | completed |
07:30pm | Main Gym | Immaculate Heart Smalligan 7G | W 25-17, 25-18, 15-9 | St. Columban Morris 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Fehribach 3G | W 25-17, 25-14, 16-25 | All Saints Fahrendorf 3G | completed |
10:00am | Main Gym | Immaculate Heart Kuhn 3G | L 25-17, 10-25, 22-25 | St. Ursula Villa Kraschinsky 3G | completed |
11:00am | Main Gym | Immaculate Heart Scheper 3G | L 11-25, 13-25, 25-18 | St. Ursula Villa Hass 3G | completed |
12:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-11, 25-7, 25-15 | St. Thomas More Bodley 4G | completed |
01:00pm | Main Gym | Immaculate Heart Coffaro 4G | L 25-14, 13-25, 10-25 | St. Ursula Villa Myer 4G | completed |
02:00pm | Main Gym | Immaculate Heart Yannessa 4G | W 25-13, 25-11, 21-25 | Summit Country Day Mueller 4G | completed |
03:00pm | Main Gym | Immaculate Heart Bittner 5G | W 25-22, 25-10, 15-13 | St. Vincent Ferrer Burke 5G | completed |
04:00pm | Main Gym | Immaculate Heart Alter 6G | L 12-25, 18-25, 15-4 | St. Margaret of York Borchelt 6G | completed |
06:00pm | Main Gym | Immaculate Heart Grubb 7G | L 13-25, 10-25, 12-15 | St. Veronica Rahe 7G | completed |
07:00pm | Main Gym | Immaculate Heart Walsh 7G | L 25-19, 21-25, 15-16 | Cincinnati Classical Vannoy-Kennedy 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | Immaculate Heart Coffaro 4G | W 25-15, 25-12, 25-10 | St. Veronica Schuster 4G | completed |
02:30pm | Main Gym | Immaculate Heart Rone 5G | L 15-25, 27-26, 4-15 | Cincinnati Classical Mosley 5G | completed |
03:30pm | Main Gym | Immaculate Heart Ferris 5G | L 14-25, 10-25, 3-15 | St. Susanna Schafer 5G | completed |
04:30pm | Main Gym | Immaculate Heart Schroeder 6G | W 25-9, 25-13, 15-6 | St. Cecilia Kawalek 6G | completed |
06:30pm | Main Gym | Immaculate Heart Foliano 6G | L 13-25, 25-17, 9-15 | Cardinal Pacelli Ondo 6G | completed |
07:30pm | Main Gym | Immaculate Heart Chambers 8G | L 20-25, 17-25, 15-13 | All Saints Piccirillo 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Brown 4G | L 17-25, 16-25, 21-25 | St. Mary Manning 4G | completed |
07:00pm | Main Gym | Immaculate Heart Yannessa 4G | L 20-25, 21-25, 10-25 | St. Mary Konerman 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Immaculate Heart Kuhn 3G | W 25-9, 25-7, 25-18 | St. Mary Bowen 3G | completed |
11:00am | Main Gym | Immaculate Heart Fehribach 3G | W 25-12, 25-23, 26-24 | St. Margaret of York Yannucci 3G | completed |
12:00pm | Main Gym | Immaculate Heart Grubb 7G | L 12-25, 13-25, 15-13 | Guardian Angels Hall 7G | completed |
01:00pm | Main Gym | Immaculate Heart Krisko 5G | L 23-25, 14-25, 15-13 | St. Margaret of York Strub 5G | completed |
02:00pm | Main Gym | Immaculate Heart Rone 5G | W 19-25, 25-23, 15-10 | St. Barts Stacey 5G | completed |
03:00pm | Main Gym | Immaculate Heart Walsh 7G | L 14-25, 13-25, 15-11 | Cardinal Pacelli Dammel 7G | completed |
04:00pm | Main Gym | Immaculate Heart Azarov 8G | W 25-11, 18-25, 15-13 | Guardian Angels Yorn 8G | completed |
06:00pm | Main Gym | Immaculate Heart Smalligan 7G | W 25-23, 23-25, 15-5 | St. Ursula Villa Crowley 7G | completed |
07:00pm | Main Gym | Immaculate Heart Biros 8G | L 13-25, 22-25, 8-15 | Guardian Angels Julkowski 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Krisko 5G | W 25-14, 25-21, 12-15 | Bethany Dubois 5G | completed |
02:00pm | Main Gym | Immaculate Heart Bittner 5G | W 25-14, 25-17, 15-7 | All Saints Weber 5G | completed |
03:00pm | Main Gym | Immaculate Heart Schroeder 6G | L 23-25, 26-24, 2-15 | St. John XXIII Francis 6G | completed |
04:00pm | Main Gym | Immaculate Heart Alter 6G | L 13-25, 22-25, 5-15 | SASEAS Weisenborn 6G | completed |
06:30pm | Main Gym | Immaculate Heart Foliano 6G | L 15-25, 12-25, 3-15 | Guardian Angels Mcelfresh 6G | completed |
07:30pm | Main Gym | Immaculate Heart Chambers 8G | W 25-22, 26-24, 15-11 | St. John XXIII Wagner 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Immaculate Heart Fehribach 3G | L 10-25, 14-25, 11-25 | St. Gertrude Hilgefort 3G | completed |
06:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-19, 25-17, 25-14 | Summit Country Day Northern 3G | completed |
07:00pm | Main Gym | Immaculate Heart Scheper 3G | W 25-18, 24-26, 25-13 | St. Bernadette Miller 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Immaculate Heart Bittner 5G | W 25-21, 12-25, 15-12 | Summit Country Day Desmond 5G | completed |
01:00pm | Main Gym | Immaculate Heart Ferris 5G | L 13-25, 12-25, 6-15 | Sacred Heart Evers 5G | completed |
02:00pm | Main Gym | Immaculate Heart Foliano 6G | L 25-22, 20-25, 6-15 | St. Columban Stacey 6G | completed |
03:00pm | Main Gym | Immaculate Heart Walsh 7G | W 25-22, 25-23, 15-10 | St. Mary Kelly 7G | completed |
04:00pm | Main Gym | Immaculate Heart Azarov 8G | W 25-16, 25-13, 8-15 | St. Gertrude Irwin 8G | completed |
06:00pm | Main Gym | Immaculate Heart Smalligan 7G | W 25-17, 25-9, 15-6 | St. Susanna Wilson 7G | completed |
07:00pm | Main Gym | Immaculate Heart Biros 8G | W 25-22, 25-22, 15-4 | St. Ursula Villa Kluska 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:30pm | Main Gym | Immaculate Heart Krisko 5G | L 25-14, 21-25, 6-15 | All Saints Peterson 5G | completed |
03:30pm | Main Gym | Immaculate Heart Grubb 7G | L 19-25, 16-25, 13-15 | St. Mary Wuellner 7G | completed |
04:30pm | Main Gym | Immaculate Heart Smalligan 7G | W 25-13, 25-17, 15-7 | Mother Teresa Farley 7G | completed |
06:30pm | Main Gym | Immaculate Heart Rone 5G | L 11-25, 7-25, 8-15 | St. Pius X Capannari 5G | completed |
07:30pm | Main Gym | Immaculate Heart Alter 6G | L 11-25, 15-25, 15-12 | St. Thomas More Svarda 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Scheper 3G | W 25-12, 25-14, 25-17 | Guardian Angels Rooney 3G | completed |
07:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-12, 25-18, 25-14 | St. Bernadette Miller 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Yannessa 4G | W 25-17, 25-14, 24-26 | St. Mary Knueven 4G | completed |
10:00am | Main Gym | Immaculate Heart Coffaro 4G | L 25-27, 25-14, 16-25 | St. Gertrude Wanstrath 4G | completed |
11:00am | Main Gym | Immaculate Heart Rone 5G | L 25-23, 20-25, 12-15 | Mother Teresa Teets 5G | completed |
12:00pm | Main Gym | Immaculate Heart Ferris 5G | L 12-25, 13-25, 5-15 | St. Columban Settlemire 5G | completed |
01:00pm | Main Gym | Immaculate Heart Schroeder 6G | L 19-25, 21-25, 14-16 | Cincinnati Christian Culbertson 6G | completed |
02:00pm | Main Gym | Immaculate Heart Foliano 6G | L 22-25, 17-25, 9-15 | Mother Teresa Brehm 6G | completed |
03:00pm | Main Gym | Immaculate Heart Walsh 7G | W 25-23, 25-19, 9-15 | St. Gertrude Watson 7G | completed |
06:00pm | Main Gym | Immaculate Heart Chambers 8G | L 25-23, 15-25, 11-15 | Cincinnati Classical Ocallaghan 8G | completed |
07:00pm | Main Gym | Immaculate Heart Biros 8G | W 25-22, 25-13, 15-17 | St. Barts Sunderman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:30pm | Main Gym | Immaculate Heart Fehribach 3G | L 23-25, 25-20, 24-26 | St. Michael Satzger 3G | completed |
02:30pm | Main Gym | Immaculate Heart Brown 4G | W 25-13, 12-25, 25-17 | Guardian Angels Andreadis 4G | completed |
03:30pm | Main Gym | Immaculate Heart Smalligan 7G | W 25-12, 25-6, 16-14 | Sacred Heart O'Brien 7G | completed |
04:30pm | Main Gym | Immaculate Heart Grubb 7G | W 25-18, 21-25, 15-11 | Cincinnati Classical Dillhoff 7G | completed |
06:30pm | Main Gym | Immaculate Heart Krisko 5G | L 20-25, 14-25, 15-13 | Nativity Robertshaw 5G | completed |
07:30pm | Main Gym | Immaculate Heart Azarov 8G | W 25-14, 25-18, 10-15 | Guardian Angels Stacey 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Kuhn 3G | W 25-13, 25-16, 24-26 | Guardian Angels Rooney 3G | completed |
07:00pm | Main Gym | Immaculate Heart Fehribach 3G | W 25-15, 25-13, 16-25 | St. Mary Schapman 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Scheper 3G | W 23-26, 25-23, 25-19 | St. Thomas More Berry 3G | completed |
02:00pm | Main Gym | Immaculate Heart Yannessa 4G | W 25-10, 25-16, 25-5 | St. Cecilia Halaby 4G | completed |
03:00pm | Main Gym | Immaculate Heart Coffaro 4G | W 25-7, 25-8, 25-11 | St. Louis Berling 4G | completed |
04:00pm | Main Gym | Immaculate Heart Alter 6G | W 19-25, 25-20, 16-14 | St. Susanna Bensman 6G | completed |
06:00pm | Main Gym | Immaculate Heart Walsh 7G | L 22-25, 21-25, 15-5 | St. Susanna Cerni 7G | completed |
07:00pm | Main Gym | Immaculate Heart Azarov 8G | L 25-20, 17-25, 15-17 | St. Margaret of York Stiles 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Scheper 3G | W 25-6, 25-13, 25-27 | St. Mary Bowen 3G | completed |
02:00pm | Main Gym | Immaculate Heart Brown 4G | W 25-6, 25-17, 25-18 | Nativity Ciolino 4G | completed |
03:00pm | Main Gym | Immaculate Heart Ferris 5G | W 16-25, 26-24, 15-5 | Guardian Angels Kathmann 5G | completed |
04:00pm | Main Gym | Immaculate Heart Grubb 7G | L 26-27, 18-25, 7-15 | St. John XXIII Murphy 7G | completed |
06:30pm | Main Gym | Immaculate Heart Schroeder 6G | L 25-20, 22-25, 7-15 | St. Susanna Russell 6G | completed |
07:30pm | Main Gym | Immaculate Heart Chambers 8G | L 9-25, 25-23, 9-15 | St. Bernadette Carnes 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Columban Metzger 4G | W 25-15, 25-21, | St. Veronica Kaiser 4G | completed |
07:00pm | Main Gym | Mother Teresa Rebholz 4G | L 17-25, 17-25, | All Saints Reardon 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Columban Wellbrock 4G | W 25-9, 25-19, | St. Columban Metzger 4G | completed |
10:00am | Main Gym | St. Columban Skeldon 4G | vs | All Saints Reardon 4G |
completed |
11:00am | Main Gym | St. Columban Wellbrock 4G | W 25-16, 25-15, | All Saints Reardon 4G | completed |
12:00pm | Main Gym | St. Mary Manning 4G | W 25-13, 25-22, | St. John XXIII Joseph 4G | completed |
01:00pm | Main Gym | St. Columban Morris 4G | W 27-25, 25-19, | St. Mary Knueven 4G | completed |
02:00pm | Main Gym | St. Columban Morris 4G | L 25-17, 21-25, 12-15 | St. Mary Manning 4G | completed |
03:00pm | Main Gym | St. Susanna Cesta 4G | W 24-26, 27-25, 15-9 | St. Bernadette Schooley 4G | completed |
04:00pm | Main Gym | St. Margaret of York Schmidt 4G | L 11-25, 25-16, 11-15 | All Saints Adams 4G | completed |
05:00pm | Main Gym | St. Susanna Cesta 4G | W 25-13, 27-25, | All Saints Adams 4G | completed |
06:00pm | Main Gym | Immaculate Heart Rone 5G | W 25-23, 25-21, | St. Ursula Villa Baker 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Bushman 4G BB | W 22-11 | Guardian Angels Walsh 4G BB | completed |
10:00am | Main Gym | Immaculate Heart Sauls 3G BB | W 22-4 | St. Barts Hargis 3G BB | completed |
11:00am | Main Gym | Immaculate Heart Everingham 3G BB | L 7-25 | St. Mary Burleson 3G BB | completed |
12:00pm | Main Gym | Immaculate Heart Thompson Res G | W 17-15 | All Saints Spatz Res G | completed |
01:00pm | Main Gym | Immaculate Heart Hall Var G | L 16-22 | St. Susanna Smith Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Lonneman 4G BB | L 8-10 | SASEAS Ryan 4G BB | completed |
02:00pm | Main Gym | Immaculate Heart Pierce 4G BB | L 12-19 | Summit Country Day Price 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Bushman 4G BB | W 27-5 | St. Cecilia Barr 4G BB | completed |
10:00am | Main Gym | Immaculate Heart Bushman Res G | L 6-12 | Sacred Heart Ruhl Res G | completed |
11:00am | Main Gym | Immaculate Heart Hall Var G | W 34-26 | All Saints Thaman Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Sauls 3G BB | W 17-2 | Cincinnati Classical Kramer 3G BB | completed |
02:00pm | Main Gym | Immaculate Heart Everingham 3G BB | L 14-22 | All Saints Hudek 3G BB | completed |
03:00pm | Main Gym | Immaculate Heart Ernst Res G | L 10-13 | Cincinnati Classical Goedde Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Ernst Res G | L 5-16 | St. Gertrude Frost Res G | completed |
07:00pm | Main Gym | Immaculate Heart Thompson Res G | W 17-15 | Mother Teresa Layman Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Lonneman 4G BB | L 5-10 | Summit Country Day Price 4G BB | completed |
10:00am | Main Gym | Immaculate Heart Pierce 4G BB | L 4-9 | St. Mary Konerman 4G BB | completed |
11:00am | Main Gym | Immaculate Heart Thompson Res G | L 15-20 | Cardinal Pacelli Minneci Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Sauls 3G BB | L 6-10 | St. Michael Brockhoeft 3G BB | completed |
02:00pm | Main Gym | Immaculate Heart Bushman Res G | L 10-21 | St. Ursula Villa Bevis Res G | completed |
03:00pm | Main Gym | Immaculate Heart Hall Var G | L 18-23 | St. Pius X Scheper Var G | completed |
04:00pm | Main Gym | Immaculate Heart Hafertepen Var G | W 28-11 | Cardinal Pacelli Smith Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Pierce 7B | vs | St. Ursula Villa Hiltz 7B | scheduled |
07:00pm | Main Gym | Immaculate Heart Hafertepen Var G | vs | St. Thomas More Tenkman Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Bushman 4G BB | vs | Summit Country Day Roth 4G BB | scheduled |
10:00am | Main Gym | Immaculate Heart Pierce 4G BB | vs | Guardian Angels Lauer 4G BB | scheduled |
11:00am | Main Gym | Immaculate Heart Everingham 3G BB | vs | St. Bernadette Miller 3G BB | scheduled |
12:00pm | Main Gym | Immaculate Heart Lonneman 4G BB | vs | Cardinal Pacelli Teepe 4G BB | scheduled |
01:00pm | Main Gym | Immaculate Heart Deardorff 3B | vs | St. Margaret of York Borchelt 3B | scheduled |
02:00pm | Main Gym | Immaculate Heart Del Favero 3B | vs | St. Ursula Villa Cohen 3B | scheduled |
03:00pm | Main Gym | Immaculate Heart Donovan 4B | vs | St. Mary Dennis 4B | scheduled |
04:00pm | Main Gym | Immaculate Heart Tavernelli 8B | vs | Guardian Angels Halaby 8B | scheduled |
06:00pm | Main Gym | Immaculate Heart Thompson Res G | vs | Guardian Angels Dryer Res G | scheduled |
07:00pm | Main Gym | Immaculate Heart Hall Var G | vs | St. Michael Mcdonald Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Wilson 6B | vs | Sacred Heart Sunderman 6B | scheduled |
02:00pm | Main Gym | Immaculate Heart Henderson 5B | vs | St. Mary Taylor 5B | scheduled |
03:00pm | Main Gym | Immaculate Heart Martin 5B | vs | Mother Teresa Rennekamp 5B | scheduled |
04:00pm | Main Gym | Immaculate Heart Taylor 4B | vs | St. Columban Schaeffer 4B | scheduled |
05:00pm | Main Gym | Immaculate Heart Ernst Res G | vs | St. Mary Arthur Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Pierce 4G BB | vs | All Saints Woeste 4G BB | scheduled |
07:00pm | Main Gym | Immaculate Heart Donovan 4B | vs | St. Louis Fite 4B |
scheduled |
08:00pm | Main Gym | Immaculate Heart Taylor 5B | vs | Guardian Angels Donahue 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Morgan 7B | vs | St. Columban Mills 7B | scheduled |
10:00am | Main Gym | Immaculate Heart Bushman Res G | vs | St. Columban Sullivan Res G | scheduled |
11:00am | Main Gym | Immaculate Heart Hafertepen Var G | vs | St. Mary Stucke Var G | scheduled |
12:00pm | Main Gym | Immaculate Heart Ernst Res G | vs | Nativity Higgins Res G | scheduled |
01:00pm | Main Gym | Immaculate Heart Everingham 3G BB | vs | St. Columban Todaro 3G BB | scheduled |
02:00pm | Main Gym | Immaculate Heart Sauls 3G BB | vs | St. Michael Blomer 3G BB | scheduled |
03:00pm | Main Gym | Immaculate Heart Meiners 4B | vs | Guardian Angels Merrill 4B | scheduled |
03:45pm | Main Gym | Immaculate Heart Andrews 6B | vs | St. Gertrude Hilgefort 6B | scheduled |
04:00pm | Main Gym | Immaculate Heart Bushman 4G BB | vs | St. Veronica Gregory 4G BB | scheduled |
06:00pm | Main Gym | Immaculate Heart Laugherty 3B | vs | Guardian Angels Bodey 3B | scheduled |
07:00pm | Main Gym | Immaculate Heart Mcdonald 6B | vs | St. Cecilia Team 1 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Deardorff 3B | vs | St. Bernadette Wuerdeman 3B | scheduled |
02:00pm | Main Gym | Immaculate Heart Henderson 5B | vs | St. Gertrude Wenstrup 5B | scheduled |
03:00pm | Main Gym | Immaculate Heart Norton 3B | vs | Summit Country Day Torch 3B | scheduled |
04:00pm | Main Gym | Immaculate Heart Lonneman 4G BB | vs | St. Mary Konerman 4G BB | scheduled |
05:00pm | Main Gym | Immaculate Heart Kaiser 6B | vs | St. Thomas More Rivard 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Andrews 6B | vs | Cincinnati Classical Williams 6B | scheduled |
07:00pm | Main Gym | Immaculate Heart Wilson 6B | vs | Queen of Peace Cruxton 6B | scheduled |
08:00pm | Main Gym | Immaculate Heart Morgan 7B | vs | Sacred Heart Matthews 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Del Favero 3B | vs | Nativity Kampmann 3B | scheduled |
10:00am | Main Gym | Immaculate Heart Donovan 4B | vs | St. Columban Jennings 4B | scheduled |
11:00am | Main Gym | Immaculate Heart Laugherty 3B | vs | St. Columban Wermert 3B | scheduled |
12:00pm | Main Gym | Immaculate Heart Martin 5B | vs | St. Bernadette Maddox 5B | scheduled |
01:00pm | Main Gym | Immaculate Heart Steelman 4B | vs | St. Mary Glacken 4B | scheduled |
02:00pm | Main Gym | Immaculate Heart Taylor 5B | vs | St. Susanna Klare 5B | scheduled |
03:00pm | Main Gym | Immaculate Heart Sauls 3G BB | vs | Summit Country Day Wirtz 3G BB | scheduled |
04:00pm | Main Gym | Immaculate Heart Majick 6B | vs | St. Pius X Dreier 6B | scheduled |
06:00pm | Main Gym | Immaculate Heart Hall Var G | vs | Cardinal Pacelli Simmons Var G | scheduled |
07:00pm | Main Gym | Immaculate Heart Mills 8B | vs | Nativity Decurtins 8B | scheduled |
08:00pm | Main Gym | Immaculate Heart Tavernelli 8B | vs | St. Joseph Hamilton Larkin 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Schaeff 5B | vs | St. Michael Sellet 5B | scheduled |
02:00pm | Main Gym | Immaculate Heart Everingham 3G BB | vs | Summit Country Day Layden 3G BB | scheduled |
03:00pm | Main Gym | Immaculate Heart Bushman 4G BB | vs | All Saints Haskamp 4G BB | scheduled |
04:00pm | Main Gym | Immaculate Heart Bushman Res G | vs | St. Susanna Smith Res G | scheduled |
05:00pm | Main Gym | Immaculate Heart Ernst Res G | vs | St. Thomas More Porterfield Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Laugherty 3B | vs | St. Louis Lawson 3B | scheduled |
07:00pm | Main Gym | Immaculate Heart Pierce 4G BB | vs | St. Thomas More Bodley 4G BB | scheduled |
08:00pm | Main Gym | Immaculate Heart Bushman Res G | vs | Mother Teresa Layman Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Thompson Res G | vs | St. Susanna Smith Res G | scheduled |
10:00am | Main Gym | Immaculate Heart Wilson 6B | vs | Mars Hill Basil 6B | scheduled |
11:00am | Main Gym | Immaculate Heart Kaiser 6B | vs | St. Cecilia Team 1 6B | scheduled |
12:00pm | Main Gym | Immaculate Heart Hafertepen Var G | vs | Mercy Montessori Dieso Var G | scheduled |
01:00pm | Main Gym | Immaculate Heart Bushman Res G | vs | Cardinal Pacelli Minneci Res G | scheduled |
02:00pm | Main Gym | Immaculate Heart Mcdonald 6B | vs | St. Gabriel Gonzales 6B | scheduled |
03:00pm | Main Gym | Immaculate Heart Sauls 3G BB | vs | Cardinal Pacelli Dutro 3G BB | scheduled |
04:00pm | Main Gym | Immaculate Heart Deardorff 3B | vs | St. Veronica Fields 3B | scheduled |
06:00pm | Main Gym | Immaculate Heart Lonneman 4G BB | vs | Nativity Menke 4G BB | scheduled |
07:00pm | Main Gym | Immaculate Heart Henderson 5B | vs | Cardinal Pacelli Schlotman 5B | scheduled |
08:00pm | Main Gym | Immaculate Heart Pierce 7B | vs | St. Gertrude Dummermuth 1 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Immaculate Heart Meiners 4B | vs | St. Veronica Link 4B | scheduled |
02:00pm | Main Gym | Immaculate Heart Norton 3B | vs | All Saints Stoll 3B | scheduled |
03:00pm | Main Gym | Immaculate Heart Del Favero 3B | vs | Cardinal Pacelli Langenbahn 3B | scheduled |
04:00pm | Main Gym | Immaculate Heart Hall Var G | vs | Sacred Heart Brown Var G | scheduled |
05:00pm | Main Gym | Immaculate Heart Schaeff 5B | vs | Xavier Jesuit Gong 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Immaculate Heart Norton 3B | vs | Guardian Angels Donnelly 3B | scheduled |
07:00pm | Main Gym | Immaculate Heart Steelman 4B | vs | Cardinal Pacelli Stagnaro 4B | scheduled |
08:00pm | Main Gym | Immaculate Heart Martin 5B | vs | Guardian Angels Tiefenbach 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Immaculate Heart Donovan 4B | vs | Cardinal Pacelli Houston 4B | scheduled |
10:00am | Main Gym | Immaculate Heart Henderson 5B | vs | Xavier Jesuit Gong 5B | scheduled |
11:00am | Main Gym | Immaculate Heart Martin 5B | vs | St. Margaret of York Bunch 5B | scheduled |
12:00pm | Main Gym | Immaculate Heart Steelman 4B | vs | Guardian Angels Gruber 4B | scheduled |
01:00pm | Main Gym | Immaculate Heart Taylor 4B | vs | Guardian Angels Hannahan 4B | scheduled |
02:00pm | Main Gym | Immaculate Heart Taylor 5B | vs | Sacred Heart Wright 5B | scheduled |
03:00pm | Main Gym | Immaculate Heart Tavernelli 8B | vs | St. Columban Owens 8B | scheduled |
