Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Fahrendorf 3G | W 26-24, 24-26, 15-13 | St. Michael Satzger 3G | completed |
07:00pm | Main Gym | All Saints Craft 3G | W 25-18, 21-25, 18-16 | St. Barts Hagen 3G | completed |
08:00pm | Main Gym | All Saints Weber 5G | L 10-25, 7-25, 10-15 | St. Gertrude Brisken 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Graham 6G | W 25-17, 25-9, 15-7 | St. Veronica Smith 6G | completed |
10:00am | Main Gym | All Saints Verst 7G | W 25-17, 17-25, 15-7 | Guardian Angels Hall 7G | completed |
11:00am | Main Gym | All Saints Adams 8G | W 25-21, 25-23, 15-13 | Mother Teresa George 8G | completed |
12:00pm | Main Gym | All Saints Reilly 8G | L 11-25, 15-25, 9-15 | Guardian Angels Bockhorst 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Mcgraw 3G | L 25-23, 18-25, 23-25 | St. Susanna Mastruserio 3G | completed |
04:00pm | Main Gym | All Saints Rosfeld 4G | L 13-25, 10-25, 17-25 | St. Columban Wellbrock 4G | completed |
05:00pm | Main Gym | All Saints Reardon 4G | W 14-25, 25-17, 25-23 | St. Susanna Cesta 4G | completed |
06:00pm | Main Gym | All Saints Peterson 5G | L 20-25, 23-25, 10-15 | Sacred Heart Jones 5G | completed |
07:00pm | Main Gym | All Saints Piccirillo 8G | W 25-21, 25-21, 12-15 | St. Bernadette Carnes 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Reardon 4G | W 25-21, 25-11, 25-23 | St. Margaret of York Cranford 4G | completed |
07:00pm | Main Gym | All Saints Verst 7G | L 25-17, 17-25, 7-15 | Cardinal Pacelli Lass 7G | completed |
08:00pm | Main Gym | All Saints Adams 8G | L 14-26, 19-25, 11-15 | St. John XXIII Carter 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Weber 5G | L 12-25, 19-25, 2-15 | St. Gertrude Brizendine 5G | completed |
03:00pm | Main Gym | All Saints Rosfeld 4G | W 25-21, 25-13, 25-4 | CHCA Posey 4G | completed |
04:00pm | Main Gym | All Saints Williamson 5G | L 25-9, 19-25, 11-15 | St. Susanna Peppard 5G | completed |
05:00pm | Main Gym | All Saints Graham 6G | W 19-25, 25-18, 15-11 | Cardinal Pacelli Schlotman 6G | completed |
06:00pm | Main Gym | All Saints Richardson 6G | W 25-17, 25-12, 15-8 | St. Ursula Villa Islam 6G | completed |
07:00pm | Main Gym | All Saints Piccirillo 8G | L 20-25, 23-25, 9-15 | St. Veronica Bowman 8G | completed |
08:00pm | Main Gym | All Saints Reilly 8G | W 25-22, 25-10, 15-6 | St. Susanna Long 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Adams 4G | W 25-19, 25-17, 25-20 | St. Susanna Lucking 4G | completed |
02:00pm | Main Gym | All Saints Mcgraw 3G | W 25-14, 25-17, 23-25 | CHCA Leszkowicz 3G | completed |
03:00pm | Main Gym | All Saints Fahrendorf 3G | L 19-25, 20-25, 17-25 | St. Mary Schapman 3G | completed |
04:00pm | Main Gym | All Saints Craft 3G | L 13-25, 25-14, 23-25 | St. Michael Loftus 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Rosfeld 4G | W 22-25, 25-11, 25-12 | St. Barts Velazquez 4G | completed |
07:00pm | Main Gym | All Saints Williamson 5G | W 25-20, 25-23, 15-11 | Immaculate Heart Rone 5G | completed |
08:00pm | Main Gym | All Saints Reilly 8G | W 25-13, 25-16, 15-13 | Mother Teresa Shook 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Adams 4G | L 25-27, 21-25, 15-25 | St. Margaret of York Thomas 4G | completed |
03:00pm | Main Gym | All Saints Weber 5G | W 25-0, 25-0, 15-0 | Summit Country Day Desmond 5G | forfeited |
04:00pm | Main Gym | All Saints Peterson 5G | L 19-25, 11-25, 1-15 | Queen of Peace Hensler 5G | completed |
05:00pm | Main Gym | All Saints Williamson 5G | L 21-25, 21-25, 15-11 | St. Susanna Smith 5G | completed |
06:00pm | Main Gym | All Saints Graham 6G | W 26-24, 27-26, 15-7 | Immaculate Heart Schroeder 6G | completed |
07:00pm | Main Gym | All Saints Richardson 6G | L 8-25, 8-25, 11-15 | St. Mary Mallon 6G | completed |
08:00pm | Main Gym | All Saints Piccirillo 8G | W 25-21, 13-25, 15-12 | St. Margaret of York Wolf 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Fahrendorf 3G | L 12-25, 23-25, 25-18 | Summit Country Day Northern 3G | completed |
04:00pm | Main Gym | All Saints Reardon 4G | W 25-12, 25-21, 25-12 | Bethany Steele 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Mcgraw 3G | L 20-25, 23-25, 25-20 | St. Columban Mccarthy 3G | completed |
07:00pm | Main Gym | All Saints Craft 3G | L 18-25, 20-25, 20-25 | Mother Teresa Strunk 3G | completed |
08:00pm | Main Gym | All Saints Reilly 8G | W 25-14, 25-11, 15-9 | St. Barts Barker 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | All Saints Fahrendorf 3G | L 15-25, 15-25, 22-25 | St. Margaret of York Yannucci 3G | completed |
04:00pm | Main Gym | All Saints Weber 5G | L 14-25, 15-25, 4-15 | Guardian Angels Craig 5G | completed |
05:00pm | Main Gym | All Saints Peterson 5G | W 25-12, 25-21, 14-16 | St. Margaret of York Strub 5G | completed |
06:00pm | Main Gym | All Saints Williamson 5G | W 25-12, 25-22, 15-12 | St. Barts Stacey 5G | completed |
07:00pm | Main Gym | All Saints Richardson 6G | L 17-25, 25-18, 11-15 | St. Michael Menning 6G | completed |
08:00pm | Main Gym | All Saints Verst 7G | W 23-25, 25-9, 15-10 | St. Mary Wuellner 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | All Saints Mcgraw 3G | W 25-22, 25-22, 25-11 | Cincinnati Classical Mandas 3G | completed |
06:00pm | Main Gym | All Saints Richardson 6G | L 24-26, 25-21, 11-15 | Summit Country Day Beyerbach 6G | completed |
07:00pm | Main Gym | All Saints Piccirillo 8G | L 14-25, 21-25, 15-9 | St. John XXIII Wagner 8G | completed |
08:00pm | Main Gym | All Saints Adams 8G | W 25-18, 25-21, 15-11 | Guardian Angels Yorn 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Craft 3G | L 23-25, 17-25, 21-25 | Mother Teresa Mckitrick 3G | completed |
03:00pm | Main Gym | All Saints Rosfeld 4G | L 21-25, 25-17, 11-25 | Cincinnati Classical Siebenaller 4G | completed |
04:00pm | Main Gym | All Saints Reardon 4G | W 25-19, 25-10, 25-19 | St. Michael Lafollette 4G | completed |
05:00pm | Main Gym | All Saints Adams 4G | L 25-18, 12-25, 15-25 | St. Margaret of York Schmidt 4G | completed |
06:00pm | Main Gym | All Saints Peterson 5G | L 16-25, 18-25, 15-7 | Mother Teresa Wirthwine 5G | completed |
07:00pm | Main Gym | All Saints Verst 7G | W 25-15, 25-17, 15-9 | Immaculate Heart Grubb 7G | completed |
08:00pm | Main Gym | All Saints Adams 8G | W 25-3, 25-15, 15-5 | St. Gertrude Irwin 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Weber 5G | L 25-21, 22-25, 9-15 | St. Barts Martin 5G | completed |
02:00pm | Main Gym | All Saints Peterson 5G | L 14-25, 25-21, 9-15 | Bethany Dubois 5G | completed |
03:00pm | Main Gym | All Saints Graham 6G | W 25-6, 25-10, 15-11 | St. Cecilia Kawalek 6G | completed |
04:00pm | Main Gym | All Saints Fahrendorf 3G | L 16-25, 16-25, 7-25 | St. Gertrude Hilgefort 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Craft 3G | L 22-25, 25-22, 20-25 | Sacred Heart Brown 3G | completed |
07:00pm | Main Gym | All Saints Mcgraw 3G | L 23-25, 17-25, 25-22 | St. Margaret of York Wallace 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Reardon 4G | W 25-23, 25-22, 17-25 | St. Margaret of York Meerdink 4G | completed |
03:00pm | Main Gym | All Saints Adams 4G | L 6-25, 24-26, 25-22 | Sacred Heart Austin 4G | completed |
04:00pm | Main Gym | All Saints Rosfeld 4G | L 15-25, 11-25, 14-25 | St. Columban Skeldon 4G | completed |
05:00pm | Main Gym | All Saints Williamson 5G | L 18-25, 25-18, 11-15 | St. Mary Sicking 5G | completed |
06:00pm | Main Gym | All Saints Verst 7G | W 25-10, 25-9, 15-6 | Cincinnati Classical Dillhoff 7G | completed |
07:00pm | Main Gym | All Saints Piccirillo 8G | W 25-18, 25-15, 15-9 | Immaculate Heart Chambers 8G | completed |
08:00pm | Main Gym | All Saints Adams 8G | L 25-23, 23-25, 9-15 | Guardian Angels Stacey 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | All Saints Adams 4G | W 25-16, 27-26, 26-22 | Cincinnati Classical Schmidt 4G | completed |
02:00pm | Main Gym | All Saints Graham 6G | W 25-23, 25-17, 10-15 | Sts. Peter and Paul Case 6G | completed |
03:00pm | Main Gym | All Saints Richardson 6G | L 25-21, 26-27, 15-17 | St. John XXIII Crisp 6G | completed |
04:00pm | Main Gym | All Saints Reilly 8G | W 25-23, 25-13, 16-14 | Sacred Heart Zoz 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Barts Meyer 6G | vs | Mother Teresa Olson 6G |
completed |
03:00pm | Main Gym | Immaculate Heart Foliano 6G | W 25-16, 25-23, | St. John XXIII Crisp 6G | completed |
04:00pm | Main Gym | Immaculate Heart Foliano 6G | L 16-25, 25-19, 10-15 | Mother Teresa Olson 6G | completed |
05:00pm | Main Gym | Cardinal Pacelli Ondo 6G | W 19-25, 28-26, 16-14 | St. Veronica Neuhaus 6G | completed |
06:00pm | Main Gym | St. Michael Menning 6G | W 22-25, 25-15, 15-10 | All Saints Richardson 6G | completed |
07:00pm | Main Gym | St. Michael Menning 6G | W 25-13, 25-19, | Cardinal Pacelli Ondo 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mother Teresa Brehm 6G | L 16-25, 20-25, | St. Susanna Fortman 6G | completed |
02:00pm | Main Gym | St. Michael Menning 6G | L 25-21, 22-25, 11-15 | Immaculate Heart Foliano 6G | completed |
03:00pm | Main Gym | SASEAS Weisenborn 6G | W 21-25, 25-23, 15-13 | Sacred Heart Newberry 6G | completed |
04:00pm | Main Gym | St. Susanna Bensman 6G | W 25-16, 25-22, | St. Mary Moore 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Haskamp 4G BB | W 22-13 | St. Thomas More Owens 4G BB | completed |
03:00pm | Main Gym | All Saints Reardon 4G BB | L 14-26 | St. Bernadette Patrick 4G BB | completed |
04:00pm | Main Gym | All Saints Champa Res G | L 2-12 | SASEAS Dion Res G | completed |
05:00pm | Main Gym | All Saints Mcdonald Var G | W 33-8 | St. Veronica Cumberland Var G | completed |
06:00pm | Main Gym | All Saints Hudek Var G | L 6-22 | Mother Teresa Jimmar Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Woeste 4G BB | W 29-2 | Nativity Menke 4G BB | completed |
03:00pm | Main Gym | All Saints Benne Var G | L 22-31 | Guardian Angels Dunn Var G | completed |
04:00pm | Main Gym | All Saints Schimpf Var G | W 23-15 | St. Michael Menning Var G | completed |
05:00pm | Main Gym | All Saints Thaman Var G | L 17-22 | St. Pius X Scheper Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | All Saints Powers 3G BB | L 8-12 | Cardinal Pacelli Dutro 3G BB |
completed |
11:00am | Main Gym | All Saints Reardon 4G BB | vs | Guardian Angels Walsh 4G BB |
postponed |
12:00pm | Main Gym | All Saints Haskamp 4G BB | L 4-16 | St. Mary Heekin 4G BB | completed |
01:00pm | Main Gym | All Saints Hudek 3G BB | W 12-6 | St. Gertrude Schueler 3G BB | completed |
02:00pm | Main Gym | All Saints Spatz Res G | W 21-18 | Mother Teresa Layman Res G | completed |
03:00pm | Main Gym | All Saints Horstman Res G | W 26-6 | St. Michael Johnson Res G | completed |
04:00pm | Main Gym | All Saints Mcdonald Var G | L 15-24 | Immaculate Heart Hafertepen Var G | completed |
05:00pm | Main Gym | All Saints Cundall Res G | vs | Nativity Higgins Res G |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Thaman Var G | W 2-0 | St. Michael Mcdonald Var G |
forfeited |
03:00pm | Main Gym | All Saints Cundall Res G | W 11-8 | St. Gertrude Frost Res G | completed |
04:00pm | Main Gym | All Saints Champa Res G | L 5-26 | Summit Country Day Geers Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Champa Res G | W 13-7 | St. Cecilia Pogue Res G | completed |
07:00pm | Main Gym | All Saints Mcdonald Var G | W 17-13 | St. Michael Menning Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Hudek 3G BB | L 13-16 | Cardinal Pacelli Durstock 3G BB | completed |
11:00am | Main Gym | All Saints Powers 3G BB | W 23-8 | Immaculate Heart Sauls 3G BB | completed |
12:00pm | Main Gym | All Saints Woeste 4G BB | W 20-12 | St. Mary Bidwell 4G BB | completed |
01:00pm | Main Gym | All Saints Reardon 4G BB | W 18-8 | St. Thomas More Owens 4G BB |
completed |
02:00pm | Main Gym | All Saints Spatz Res G | W 28-17 | Guardian Angels Dryer Res G | completed |
03:00pm | Main Gym | All Saints Cundall Res G | W 12-6 | Immaculate Heart Ernst Res G | completed |
04:00pm | Main Gym | All Saints Horstman Res G | W 18-10 | Summit Country Day Nosek Res G | completed |
05:00pm | Main Gym | All Saints Hudek Var G | L 17-22 | St. Gertrude Clifford Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Woeste 4G BB | W 10-6 | Immaculate Heart Lonneman 4G BB | completed |
03:00pm | Main Gym | All Saints Thaman Var G | W 27-24 | St. Margaret of York Davis Var G | completed |
04:00pm | Main Gym | All Saints Benne Var G | L 12-32 | St. Veronica Westerkamp Var G | completed |
05:00pm | Main Gym | All Saints Schimpf Var G | W 21-12 | St. Mary Stucke Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Thaman Var G | vs | Mother Teresa Knellinger 8 Var G | scheduled |
07:00pm | Main Gym | All Saints Schimpf Var G | vs | St. Michael Brady Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Bowling 6B | vs | St. Vincent Ferrer Dunkley 6B | scheduled |
10:00am | Main Gym | All Saints Buckley 3B | vs | St. Gertrude Blanford 3B | scheduled |
11:00am | Main Gym | All Saints Grawe 3B | vs | St. Louis Lawson 3B | scheduled |
12:00pm | Main Gym | All Saints Morris 4B | vs | Nativity Zembrodt 4B | scheduled |
01:00pm | Main Gym | All Saints Sweeney 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
02:00pm | Main Gym | All Saints Reardon 4G BB | vs | St. Cecilia Barr 4G BB | scheduled |
03:00pm | Main Gym | All Saints Powers 3G BB | vs | Cincinnati Classical Kramer 3G BB | scheduled |
04:00pm | Main Gym | All Saints Hudek 3G BB | vs | St. Mary Burleson 3G BB | scheduled |
05:00pm | Main Gym | All Saints Haverkamp 7B | vs | SASEAS Burkhardt 7B | scheduled |
06:00pm | Main Gym | All Saints Ravasio 7B | vs | St. Gertrude Dummermuth 1 7B | scheduled |
07:00pm | Main Gym | All Saints Worth 8B | vs | St. Peter in Chains Maus 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Mckenzie 5B | vs | Cardinal Pacelli Younger 5B | scheduled |
03:00pm | Main Gym | All Saints Santanello 6B | vs | St. Margaret of York Peddicord 6B | scheduled |
04:00pm | Main Gym | All Saints Spatz Res G | vs | Immaculate Heart Thompson Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Powers 3G BB | vs | St. Barts Hargis 3G BB | scheduled |
07:00pm | Main Gym | All Saints Hudek Var G | vs | Cincinnati Classical Gibbons Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Sunderman 4B | vs | CHCA Betscher 4B | scheduled |
10:00am | Main Gym | All Saints Haskamp 4G BB | vs | St. Columban Wheeler 4G BB | scheduled |
11:00am | Main Gym | All Saints Spatz Res G | vs | Cardinal Pacelli Minneci Res G | scheduled |
12:00pm | Main Gym | All Saints Stanley 7B | vs | Bethany Johnson 7B | scheduled |
01:00pm | Main Gym | All Saints Benne Var G | vs | St. Susanna Johnson Var G | scheduled |
02:00pm | Main Gym | All Saints Haverkamp 7B | vs | Cardinal Pacelli Hyland 7B | scheduled |
03:00pm | Main Gym | All Saints Woeste 6B | vs | Cincinnati Classical Williams 6B | scheduled |
04:00pm | Main Gym | All Saints Worth 8B | vs | St. Gertrude Brisken 8B | scheduled |
05:00pm | Main Gym | All Saints Cundall Res G | vs | St. Thomas More Porterfield Res G | scheduled |
06:00pm | Main Gym | All Saints Horstman Res G | vs | Cincinnati Classical Schmidt Res G | scheduled |
07:00pm | Main Gym | All Saints Ventura 8B | vs | St. Margaret of York Kosmac 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Grawe 3B | vs | Immaculate Heart Laugherty 3B | scheduled |
03:00pm | Main Gym | All Saints Stigler 4B | vs | St. Gertrude Long 4B | scheduled |
04:00pm | Main Gym | All Saints Haskamp 4G BB | vs | Immaculate Heart Bushman 4G BB | scheduled |
05:00pm | Main Gym | All Saints Santanello 6B | vs | St. Columban Blaut 6B | scheduled |
06:00pm | Main Gym | All Saints Reardon 4G BB | vs | Summit Country Day Roth 4G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Cundall Res G | vs | St. Margaret of York Wuensch Res G | scheduled |
07:00pm | Main Gym | All Saints Horstman Res G | vs | St. Gertrude Schirmann Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | All Saints Bowling 6B | vs | St. Michael Menning 6B | scheduled |
10:00am | Main Gym | All Saints Buckley 3B | vs | St. Michael Johnson 3B | scheduled |
11:00am | Main Gym | All Saints Mckenzie 5B | vs | Summit Country Day Walters 5B | scheduled |
12:00pm | Main Gym | All Saints Porter 5B | vs | SASEAS Ryan 5B | scheduled |
01:00pm | Main Gym | All Saints Sunderman 4B | vs | St. Susanna Lakeberg 4B | scheduled |
02:00pm | Main Gym | All Saints Powers 3G BB | vs | St. Margaret of York Ireton 3G BB | scheduled |
03:00pm | Main Gym | All Saints Thaman Var G | vs | St. Francis De Sales Keyes Var G | scheduled |
04:00pm | Main Gym | All Saints Santanello 6B | vs | Summit Country Day O'Dwyer 6B | scheduled |
05:00pm | Main Gym | All Saints Woeste 4G BB | vs | SASEAS Ryan 4G BB | scheduled |
06:00pm | Main Gym | All Saints Benne Var G | vs | St. Columban Nahrup Var G | scheduled |
07:00pm | Main Gym | All Saints Mcdonald Var G | vs | St. Mary Stucke Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Hudek 3G BB | vs | St. Columban Todaro 3G BB | scheduled |
03:00pm | Main Gym | All Saints Reardon 4G BB | vs | St. Veronica Gregory 4G BB | scheduled |
04:00pm | Main Gym | All Saints Schimpf Var G | vs | St. Vivian Connor Var G | scheduled |
05:00pm | Main Gym | All Saints Champa Res G | vs | St. Veronica Crockett Res G | scheduled |
06:00pm | Main Gym | All Saints Haverkamp 7B | vs | Mother Teresa Desutter 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sunderman 4B | vs | St. Barts Meyer 4B | scheduled |
07:00pm | Main Gym | All Saints Haskamp 4G BB | vs | St. Gertrude Bruns 4G BB | scheduled |
08:00pm | Main Gym | All Saints Morris 4B | vs | Cincinnati Classical Strecker 4B |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Woeste 6B | vs | St. Susanna Ritchie 6B | scheduled |
11:00am | Main Gym | All Saints Horstman Res G | vs | Bethany Harrison Res G | scheduled |
12:00pm | Main Gym | All Saints Mcdonald Var G | vs | St. Michael Brady Var G | scheduled |
01:00pm | Main Gym | All Saints Bowling 6B | vs | Cardinal Pacelli Wegmann 6B | scheduled |
02:00pm | Main Gym | All Saints Ventura 8B | vs | St. Louis Breitenstein 8B | scheduled |
03:00pm | Main Gym | All Saints Hudek Var G | vs | St. Margaret of York Dodsworth Var G | scheduled |
04:00pm | Main Gym | All Saints Buckley 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
05:00pm | Main Gym | All Saints Grawe 3B | vs | St. Mary Dektas 3B | scheduled |
06:00pm | Main Gym | All Saints Stigler 4B | vs | Immaculate Heart Steelman 4B | scheduled |
07:00pm | Main Gym | All Saints Stoll 3B | vs | Cardinal Pacelli Langenbahn 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Porter 5B | vs | Summit Country Day Hertzel 5B | scheduled |
03:00pm | Main Gym | All Saints Davis 8B | vs | St. Pius X Holtzapfel 8B | scheduled |
04:00pm | Main Gym | All Saints Spatz Res G | vs | St. Ursula Villa Bevis Res G | scheduled |
05:00pm | Main Gym | All Saints Woeste 4G BB | vs | St. Thomas More Bodley 4G BB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Woeste 6B | vs | St. Columban Strottman 6B | scheduled |
07:00pm | Main Gym | All Saints Ravasio 7B | vs | St. Mary Alegre 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Buckley 3B | vs | Cincinnati Classical Smith 3B | scheduled |
11:00am | Main Gym | All Saints Morris 4B | vs | St. Margaret of York Blewitt 4B | scheduled |
12:00pm | Main Gym | All Saints Stigler 4B | vs | Nativity Singer 4B | scheduled |
01:00pm | Main Gym | All Saints Stoll 3B | vs | Immaculate Heart Del Favero 3B | scheduled |
02:00pm | Main Gym | All Saints Sweeney 3B | vs | St. Margaret of York Thomas 3B | scheduled |
03:00pm | Main Gym | All Saints Davis 8B | vs | Mother Teresa Kiener 8B | scheduled |
04:00pm | Main Gym | All Saints Haverkamp 7B | vs | St. Peter in Chains Rohan 7B | scheduled |
05:00pm | Main Gym | All Saints Worth 8B | vs | Cardinal Pacelli Worrall 8B | scheduled |
06:00pm | Main Gym | All Saints Bowling 6B | vs | Sacred Heart Brown 6B | scheduled |
07:00pm | Main Gym | All Saints Ravasio 7B | vs | St. Ursula Villa Hiltz 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | All Saints Grawe 3B | vs | Cardinal Pacelli Foley 3B | scheduled |
03:00pm | Main Gym | All Saints Mckenzie 5B | vs | St. Barts Seifried 5B | scheduled |
04:00pm | Main Gym | All Saints Stanley 7B | vs | Immaculate Heart Morgan 7B | scheduled |
05:00pm | Main Gym | All Saints Ventura 8B | vs | Mother Teresa Lund 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Davis 8B | vs | St. Michael Zentmeyer 8B |
rescheduled |
11:00am | Main Gym | All Saints Santanello 6B | vs | Immaculate Heart Majick 6B | scheduled |
12:00pm | Main Gym | All Saints Stanley 7B | vs | St. Pius X Prohaska 7B | scheduled |
01:00pm | Main Gym | All Saints Haverkamp 7B | vs | St. Thomas More Burt 7B | scheduled |
02:00pm | Main Gym | All Saints Bowling 6B | vs | St. Mary Brennan 6B | scheduled |
03:00pm | Main Gym | All Saints Porter 5B | vs | Immaculate Heart Martin 5B | scheduled |
04:00pm | Main Gym | All Saints Stigler 4B | vs | St. Columban Schaeffer 4B | scheduled |
05:00pm | Main Gym | All Saints Stoll 3B | vs | St. Ursula Villa Cohen 3B | scheduled |
06:00pm | Main Gym | All Saints Sunderman 4B | vs | St. Susanna Olson 4B | scheduled |
07:00pm | Main Gym | All Saints Sweeney 3B | vs | Summit Country Day Schmitt 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Morris 4B | vs | St. Michael Diehl 4B | scheduled |
07:00pm | Main Gym | All Saints Stanley 7B | vs | St. Mary Hodge 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Buckley 3B | vs | Nativity Roedersheimer 3B | scheduled |
11:00am | Main Gym | All Saints Grawe 3B | vs | Immaculate Heart Deardorff 3B | scheduled |
12:00pm | Main Gym | All Saints Mckenzie 5B | vs | Queen of Peace Nieman 5B | scheduled |
01:00pm | Main Gym | All Saints Morris 4B | vs | CHCA Blythe 4B | scheduled |
02:00pm | Main Gym | All Saints Porter 5B | vs | St. Margaret of York Bunch 5B | scheduled |
03:00pm | Main Gym | All Saints Stigler 4B | vs | St. Cecilia Flynn 4B | scheduled |
04:00pm | Main Gym | All Saints Stoll 3B | vs | Guardian Angels Whitacre 3B | scheduled |
05:00pm | Main Gym | All Saints Sunderman 4B | vs | St. Michael Hesse 4B | scheduled |
06:00pm | Main Gym | All Saints Sweeney 3B | vs | Mercy Montessori Buncher 3B | scheduled |
07:00pm | Main Gym | All Saints Santanello 6B | vs | Mother Teresa Mcgeady 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | All Saints Sweeney 3B | vs | Nativity Roedersheimer 3B | scheduled |
07:00pm | Main Gym | All Saints Porter 5B | vs | Mother Teresa Rennekamp 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | All Saints Davis 8B | vs | Guardian Angels Chase 8B | scheduled |
11:00am | Main Gym | All Saints Stanley 7B | vs | St. Susanna Rabas 7B | scheduled |
12:00pm | Main Gym | All Saints Worth 8B | vs | St. Barts Merkle 8B | scheduled |
01:00pm | Main Gym | All Saints Bowling 6B | vs | Mother Teresa Richardson 6B | scheduled |
02:00pm | Main Gym | All Saints Ravasio 7B | vs | St. Gertrude Dummermuth 2 7B | scheduled |
