Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 1:00pm | W 25-10, 25-14, 15-8 | St. Veronica Norton 8G | Sts. Peter and Paul | completed | league |
08/25/2024 - 3:00pm | W 25-14, 25-17, 15-9 | St. Margaret of York Stiles 8G | Ursuline Academy - Main Gym | completed | league |
09/07/2024 - 12:00pm | W 25-3, 18-25, 15-9 | Guardian Angels Yorn 8G | Sts. Peter and Paul | completed | league |
09/07/2024 - 1:00pm | W 25-14, 25-14, 15-12 | Nativity Schwartz 8G | Sts. Peter and Paul | completed | league |
09/14/2024 - 10:00am | W 25-19, 21-25, 15-9 | Mercy Montessori Prosser 8G | St. Ursula Villa | completed | league |
09/14/2024 - 11:00am | W 25-11, 25-7, 15-12 | St. Ursula Villa Wolfer 8G | St. Ursula Villa | completed | league |
09/21/2024 - 5:00pm | W 25-15, 25-13, 15-3 | Mother Teresa George 8G | Mother Teresa Elementary - Gym 1 | completed | league |
09/28/2024 - 6:00pm | L 21-25, 20-25, 6-15 | St. John XXIII Carter 8G | St. John XXIII Catholic School | completed | league |
10/03/2024 - 7:30pm | W 25-15, 25-14, 15-4 | All Saints Adams 8G | Sts. Peter and Paul |
completed |
league |
10/06/2024 - 3:30pm | W 25-6, 25-9, 15-10 | St. Cecilia Smith 8G | St. Cecilia | completed | league |
10/12/2024 - 4:00pm | W 25-18, 25-11, | Guardian Angels Stacey 8G | Cincinnati Classical Academy | completed | tournament |
10/12/2024 - 6:00pm | L 17-25, 14-25, | St. Michael Hesse 8G | Cincinnati Classical Academy | completed | tournament |