Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/09/2024 - 12:00pm | L 10-11 | Summit Country Day Allen Res G | Summit Athletic Complex - Court 1 | completed | league |
11/10/2024 - 4:00pm | L 6-20 | St. Margaret of York Wuensch Res G | St. Thomas More | completed | league |
11/16/2024 - 2:00pm | L 14-18 | St. Mary Bennett Res G | United Cerebral Palsy | completed | league |
11/23/2024 - 11:00am | W 16-13 | Cardinal Pacelli Keating Res G | Guardian Angels Old Gym |
completed |
league |
12/07/2024 - 1:00pm | W 18-17 | St. Gertrude Frost Res G | St. Thomas More | completed | league |
12/08/2024 - 3:00pm | L 11-18 | Cincinnati Classical Goedde Res G | St. Thomas More | completed | league |
12/14/2024 - 5:00pm | L 8-14 | All Saints Cundall Res G | All Saints School | completed | league |
01/04/2025 - 12:00pm | vs | St. Mary Arthur Res G | St. Thomas More | scheduled | league |
01/05/2025 - 5:00pm | W 2-0 | Immaculate Heart Ernst Res G | Immaculate Heart of Mary |
forfeited |
league |
01/11/2025 - 12:00pm | vs | St. Michael Hesse Res G | St. Thomas More | scheduled | league |