Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/09/2024 - 10:00am | W 22-20 | Mercy Montessori Dieso Var G | St. Ursula Villa | completed | league |
11/16/2024 - 3:00pm | W 37-30 | St. Vivian Connor Var G | United Cerebral Palsy | completed | league |
11/17/2024 - 3:00pm | W 23-3 | St. Michael Brady Var G | Ursuline Academy - Main Gym | completed | league |
11/24/2024 - 5:00pm | at | All Saints Schimpf Var G | All Saints School | scheduled | league |
12/08/2024 - 1:00pm | vs | St. Veronica Cumberland Var G | United Cerebral Palsy | scheduled | league |
12/14/2024 - 11:00am | at | Immaculate Heart Hafertepen Var G | Immaculate Heart of Mary | scheduled | league |
12/15/2024 - 3:00pm | at | St. Thomas More Tenkman Var G | St. Thomas More |
scheduled |
league |
01/04/2025 - 7:00pm | at | All Saints Mcdonald Var G | All Saints School | scheduled | league |
01/05/2025 - 1:00pm | at | St. Michael Menning Var G | Queen City Sportsplex - Court 3 | scheduled | league |
01/12/2025 - 2:00pm | vs | Cardinal Pacelli Smith Var G | Eastside Rec Complex | scheduled | league |