Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 7:00pm | L 21-25, 13-25, 9-15 | St. Susanna Peterson 5G | St. Susanna | completed | league |
08/24/2024 - 5:00pm | L 4-25, 10-25, 12-15 | St. Joseph Hamilton Middendorf 5G | Queen of Peace School | completed | league |
09/08/2024 - 4:00pm | L 26-24, 13-25, 13-15 | St. Barts Martin 5G | Ursuline Academy - Small Gym | completed | league |
09/14/2024 - 3:00pm | L 3-25, 10-25, 8-15 | St. Gertrude Bailey 5G | Sports Express - Court 3 | completed | league |
09/15/2024 - 5:00pm | L 17-25, 22-25, 9-15 | Cincinnati Christian Rowland 5G | Ursuline Academy - Small Gym | completed | league |
09/21/2024 - 4:00pm | L 14-25, 14-25, 15-9 | Cincinnati Classical Baldizan 5G | Cincinnati Classical Academy | completed | league |
09/22/2024 - 1:00pm | L 25-19, 16-25, 6-15 | St. Columban Reese 5G | St. Columban Community Center - Court B | completed | league |
09/29/2024 - 1:00pm | L 24-26, 23-25, 15-14 | St. Vincent Ferrer Burke 5G | St. Columban Community Center | completed | league |
09/29/2024 - 5:00pm | L 12-25, 18-25, 15-8 | Summit Country Day Desmond 5G | Ursuline Academy - Small Gym | completed | league |
10/05/2024 - 2:30pm | L 7-25, 13-25, 9-15 | St. Gertrude Brizendine 5G | St. Gertrude | completed | league |
10/11/2024 - 7:00pm | L , , | St. Vincent Ferrer Burke 5G | St. Elizabeth Ann Seton School |
completed |
tournament |