Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/25/2024 - 5:00pm | W 25-14, 27-26, 13-15 | St. Susanna Wilson 7G | Ursuline Academy - Main Gym | completed | league |
09/07/2024 - 6:00pm | W 25-22, 25-21, 15-3 | Mother Teresa Farley 7G | Mother Teresa Elementary - Gym 1 | completed | league |
09/08/2024 - 5:00pm | W 22-25, 25-13, 15-8 | St. Columban Morris 7G | Ursuline Academy - Main Gym | completed | league |
09/14/2024 - 7:00pm | W 25-21, 25-15, 15-7 | Sacred Heart O'Brien 7G | Fairfield Freshman School | completed | league |
09/15/2024 - 4:00pm | W 25-16, 23-25, 15-11 | Immaculate Heart Smalligan 7G | Ursuline Academy - Main Gym | completed | league |
09/21/2024 - 7:00pm | W 25-19, 20-25, 15-11 | St. Ursula Villa Crowley 7G | St. Ursula Villa | completed | league |
09/28/2024 - 7:30pm | W 25-17, 26-24, 14-16 | St. Susanna Wilson 7G | St. Susanna | completed | league |
09/29/2024 - 5:00pm | W 25-11, 25-22, 15-9 | Mother Teresa Farley 7G | Ursuline Academy - Main Gym | completed | league |
10/05/2024 - 7:00pm | W 25-13, 25-11, 13-15 | St. Columban Morris 7G | St. Columban Community Center | completed | league |
10/06/2024 - 5:00pm | W 25-10, 25-5, 15-4 | Sacred Heart O'Brien 7G | Ursuline Academy - Main Gym |
completed |
league |
10/12/2024 - 11:00am | L 18-25, 19-25, | St. Columban Morris 7G | Mercy-McCauley High School | completed | tournament |