Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
12/07/2024 - 3:00pm | L 32-45 | St. Veronica Frazier 7B | St. John XXIII Catholic School | completed | league |
12/14/2024 - 11:00am | L 35-39 | St. Barts Sparks 7B | St. John XXIII Catholic School | completed | league |
12/15/2024 - 4:00pm | W 34-29 | St. Margaret of York Davidson 7B | St. Margaret of York Main Gym | completed | league |
01/04/2025 - 1:00pm | at | Guardian Angels Reyering 7B | Guardian Angels New Gym (PC) | scheduled | league |
01/11/2025 - 1:00pm | vs | Nativity Myers 7B | St. John XXIII Catholic School | scheduled | league |
01/17/2025 - 7:00pm | at | St. Joseph Hamilton Marischen 7B | Spooky Nook - Court 1 | scheduled | league |
01/25/2025 - 2:00pm | at | Queen of Peace Graf 7B | Queen of Peace School |
scheduled |
league |
02/01/2025 - 2:00pm | vs | St. Margaret of York Davidson 7B | St. John XXIII Catholic School | scheduled | league |
02/02/2025 - 2:30pm | at | St. Veronica Frazier 7B | St. Veronica | scheduled | league |
02/08/2025 - 9:00am | at | St. Barts Sparks 7B | St. Bartholomew | scheduled | league |