Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 5:00pm | W 25-12, 25-16, 15-12 | St. Ursula Villa Vosel 7G | St. Ursula Villa | completed | league |
08/24/2024 - 4:00pm | L 21-25, 27-26, 12-15 | St. Peter in Chains Woods 7G | Sports Express - Court 5 | completed | league |
09/07/2024 - 6:00pm | W 25-14, 25-17, 15-7 | St. Columban Cherry 7G | St. Columban Community Center | completed | league |
09/08/2024 - 3:00pm | W 25-16, 25-7, 14-16 | Nativity Mcgrath 7G | Sports Express - Court 5 | completed | league |
09/15/2024 - 2:00pm | W 25-18, 25-22, 13-15 | St. Thomas More Tenkman 7G | St. Thomas More | completed | league |
09/21/2024 - 6:30pm | W 25-15, 25-11, 15-8 | St. Margaret of York Gustely 7G | St. Gertrude | completed | league |
09/28/2024 - 3:00pm | L 13-25, 21-25, 7-15 | Mother Teresa Brill 7G | Mother Teresa Elementary - Gym 1 | completed | league |
10/04/2024 - 7:00pm | W 25-16, 25-19, 15-6 | St. Francis De Sales Wunderlich 7G | St. Gertrude | completed | league |
10/05/2024 - 1:00pm | W 25-7, 25-8, 15-7 | St. Michael Williams 7G | Queen City Sportsplex - Court 2 | completed | league |
10/06/2024 - 4:30pm | L 25-20, 19-25, 16-17 | St. Susanna Pentenburg 7G | St. Gertrude |
completed |
league |
10/12/2024 - 2:00pm | W 25-18, 24-26, 15-8 | SASEAS Leyendecker 7G | Nativity School - St. Sebastian Hall | completed | tournament |
10/12/2024 - 4:00pm | W 15-25, 25-22, 15-7 | St. Thomas More Tenkman 7G | Nativity School - St. Sebastian Hall | completed | tournament |
10/13/2024 - 3:00pm | L 25-9, 24-26, 8-15 | Mother Teresa Brill 7G | Mercy-McCauley High School | completed | tournament |