Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/09/2024 - 11:00am | W 36-4 | St. John XXIII Kleingers 4G BB | St. Columban School Gym | completed | league |
11/10/2024 - 1:00pm | W 30-2 | Sacred Heart Breetz 4G BB | Sacred Heart Fairfield | completed | league |
11/16/2024 - 10:00am | W 31-7 | Queen of Peace Sullivan 4G BB | St. Columban School Gym | completed | league |
11/23/2024 - 10:00am | W 28-6 | St. Barts Schlichter 4G BB | St. Bartholomew | completed | league |
12/07/2024 - 1:00pm | W 27-6 | Mother Teresa Broermann 4G BB | St. Columban School Gym | completed | league |
12/14/2024 - 1:00pm | W 28-21 | St. Margaret of York Meerdink 4G BB | St. Margaret of York Multipurpose Room | completed | league |
12/15/2024 - 3:00pm | W 31-1 | St. Vivian Lane 4G BB | St. Columban School Gym | completed | league |
01/04/2025 - 12:00pm | at | St. Gabriel Kruger 4G BB | Bethany School | scheduled | league |
01/11/2025 - 9:00am | vs | St. Francis De Sales Keyes 4G BB | St. Columban School Gym | scheduled | league |
01/12/2025 - 3:00pm | vs | St. John XXIII Kleingers 4G BB | St. Columban School Gym |
scheduled |
league |