Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
12/08/2024 - 3:00pm | L 7-16 | Mother Teresa Mckitrick 5B | St. Bartholomew | completed | league |
12/15/2024 - 12:30pm | W 33-6 | Sacred Heart Williams 5B | Fairfield Freshman School | completed | league |
01/04/2025 - 10:00am | vs | St. John XXIII Zimmerer 5B | St. Bartholomew | scheduled | league |
01/12/2025 - 4:00pm | at | St. Susanna Muenchen 5B | St. Susanna | scheduled | league |
01/18/2025 - 12:00pm | vs | Cincinnati Classical Cunningham 5B | St. Bartholomew | scheduled | league |
01/19/2025 - 1:00pm | vs | Bethany Koenig 5B | St. Bartholomew | scheduled | league |
01/25/2025 - 11:00am | at | St. Peter in Chains Norris 5B | Fenmont Center | scheduled | league |
02/01/2025 - 12:00pm | at | Mother Teresa Mckitrick 5B | Mother Teresa Elementary - Gym 1 |
rescheduled |
league |
02/01/2025 - 3:00pm | at | St. John XXIII Zimmerer 5B | St. John XXIII Catholic School | scheduled | league |
02/08/2025 - 2:00pm | vs | Sacred Heart Williams 5B | St. Bartholomew | scheduled | league |