Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:00pm | W 18-25, 25-23, 15-13 | St. Susanna Cerni 7G | St. Bartholomew | completed | league |
09/07/2024 - 5:00pm | L 25-20, 18-25, 9-15 | St. Mary Kelly 7G | St. Mary | completed | league |
09/08/2024 - 2:00pm | L 22-25, 16-25, 10-15 | St. Margaret of York Liette 7G | St. Columban Community Center | completed | league |
09/14/2024 - 2:00pm | L 17-25, 14-25, 5-15 | Sacred Heart Brainard 7G | St. Bartholomew | completed | league |
09/15/2024 - 6:00pm | L 21-25, 21-25, 13-15 | St. Louis Haungs 7G | St. Louis School | completed | league |
09/22/2024 - 2:15pm | L 14-25, 25-22, 9-15 | Mother Teresa Enderle 7G | St. Bartholomew | completed | league |
09/28/2024 - 7:00pm | L 19-25, 22-25, 15-8 | Cincinnati Classical Vannoy-Kennedy 7G | Cincinnati Classical Academy | completed | league |
09/29/2024 - 6:15pm | W 25-15, 25-17, 15-7 | Mercy Montessori Tarvin 7G | St. Bartholomew | completed | league |
10/04/2024 - 8:00pm | W 25-16, 26-24, 15-10 | Immaculate Heart Walsh 7G | St. Bartholomew | completed | league |
10/05/2024 - 7:00pm | L 16-25, 10-25, 15-13 | Cardinal Pacelli Dammel 7G | Cardinal Pacelli | completed | league |
10/10/2024 - 8:00pm | W 25-0, 25-0, 15-0 | St. Ursula Villa Vosel 7G | Guardian Angels New Gym (PC) | forfeited | tournament |
10/12/2024 - 5:00pm | L , , | St. Louis Haungs 7G | Mother Teresa Elementary - Gym 1 |
completed |
tournament |
10/12/2024 - 6:00pm | W 25-23, 25-16, | Guardian Angels Steffen 7G | Mother Teresa Elementary - Gym 1 | completed | tournament |