Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 6:00pm | L 20-25, 17-25, 16-25 | Immaculate Heart Yannessa 4G | Immaculate Heart of Mary | completed | league |
08/24/2024 - 12:00pm | L 23-25, 12-25, 15-25 | St. Mary Knueven 4G | St. Elizabeth Ann Seton School | completed | league |
09/07/2024 - 11:00am | W 25-22, 25-13, 25-22 | Guardian Angels Singer 4G | Guardian Angels New Gym (PC) | completed | league |
09/14/2024 - 2:00pm | W 17-25, 25-20, 25-13 | St. Gertrude Wanstrath 4G | St. Elizabeth Ann Seton School | completed | league |
09/15/2024 - 4:00pm | W 25-20, 16-25, 25-12 | Summit Country Day Mueller 4G | Summit Athletic Complex - Court 1 | completed | league |
09/22/2024 - 4:00pm | W 25-10, 25-9, 25-15 | St. Cecilia Halaby 4G | St. Elizabeth Ann Seton School | completed | league |
09/27/2024 - 7:00pm | W 25-0, 25-0, 15-0 | St. Louis Berling 4G | St. Elizabeth Ann Seton School |
forfeited |
league |
09/28/2024 - 2:00pm | L 18-25, 13-25, 25-10 | St. Ursula Villa Myer 4G | St. Ursula Villa | completed | league |
10/04/2024 - 6:00pm | W 25-21, 25-23, 25-21 | Immaculate Heart Coffaro 4G | St. Elizabeth Ann Seton School | completed | league |
10/05/2024 - 4:45pm | L 19-25, 17-25, 25-17 | St. Mary Konerman 4G | St. Mary | completed | league |
10/12/2024 - 10:00am | W 20-25, 25-23, 15-5 | Mother Teresa Olding 4G | Bethany School | completed | tournament |
10/12/2024 - 11:00am | L 25-19, 17-25, 10-15 | Immaculate Heart Coffaro 4G | Bethany School | completed | tournament |