Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:00pm | W 25-21, 13-25, 25-14 | Mother Teresa Brixey 3G | Queen of Peace School | completed | league |
09/07/2024 - 1:00pm | W 25-6, 25-18, 25-23 | Cincinnati Christian Menke 3G | Queen of Peace School | completed | league |
09/08/2024 - 5:00pm | W 25-16, 25-12, 25-7 | St. Francis De Sales Mabry 3G | St. Francis de Sales School | completed | league |
09/14/2024 - 10:00am | W 25-17, 20-25, 25-16 | St. Susanna Melchers 3G | St. Susanna | completed | league |
09/21/2024 - 10:00am | W 25-4, 25-20, 25-14 | St. Barts Stacey 3G | St. Bartholomew | completed | league |
09/21/2024 - 4:00pm | W 25-19, 25-16, 25-23 | St. John XXIII Tilford 3G | Queen of Peace School | completed | league |
09/28/2024 - 3:00pm | L 20-25, 25-20, 18-25 | Sacred Heart Young 3G | Queen of Peace School | completed | league |
09/29/2024 - 4:00pm | W 25-22, 25-18, 25-13 | St. Joseph Hamilton Kent 3G | Queen of Peace School | completed | league |
10/05/2024 - 3:00pm | L 11-25, 25-22, 21-25 | St. Peter in Chains Hart 3G | Queen of Peace School | completed | league |
10/06/2024 - 3:00pm | W 25-20, 25-21, 25-16 | Mother Teresa Brixey 3G | Mother Teresa Elementary - Gym 2 | completed | league |
10/12/2024 - 2:00pm | L , , | St. Ursula Villa Kraschinsky 3G | Queen of Peace School |
completed |
tournament |