Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
12/07/2024 - 1:00pm | W 2-0 | All Saints Davis 8B | Bishop Fenwick High School |
forfeited |
league |
12/15/2024 - 5:00pm | W 42-10 | St. Mary Kurz 8B | Roger Bacon HS - Fogarty Gym | completed | league |
01/05/2025 - 1:00pm | at | St. Columban Stineman 8B | St. Columban Community Center | scheduled | league |
01/11/2025 - 4:00pm | vs | Guardian Angels Chase 8B | Bishop Fenwick High School | scheduled | league |
01/18/2025 - 3:00pm | at | All Saints Davis 8B | All Saints School | scheduled | league |
01/19/2025 - 1:00pm | vs | St. Pius X Holtzapfel 8B | Bishop Fenwick High School | scheduled | league |
01/26/2025 - 1:00pm | at | St. Susanna Rabas 8B | Bishop Fenwick High School | scheduled | league |
02/01/2025 - 10:00am | vs | St. Columban Stineman 8B | St. Xavier HS - Main Gym | scheduled | league |
02/08/2025 - 7:00pm | vs | St. Michael Zentmeyer 8B | Mother Teresa Elementary - Gym 1 |
rescheduled |
league |
02/09/2025 - 2:00pm | at | Guardian Angels Chase 8B | Guardian Angels New Gym (PC) | scheduled | league |