Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 12:00pm | L 18-25, 14-25, 26-24 | St. Barts Velazquez 4G | St. Bartholomew | completed | league |
08/25/2024 - 4:00pm | L 15-25, 22-25, 25-20 | Bethany Steele 4G | Cincinnati Classical Academy | completed | league |
09/07/2024 - 1:00pm | W 25-20, 23-25, 25-14 | St. Michael Lafollette 4G | Cincinnati Classical Academy | completed | league |
09/14/2024 - 11:00am | L 15-25, 25-21, 12-25 | St. Susanna Cesta 4G | St. Susanna | completed | league |
09/15/2024 - 2:00pm | L 22-25, 21-25, 23-25 | St. Margaret of York Meerdink 4G | Ursuline Academy - Small Gym | completed | league |
09/21/2024 - 3:00pm | L 20-25, 11-25, 20-25 | St. Columban Skeldon 4G | Cincinnati Classical Academy | completed | league |
09/28/2024 - 3:00pm | W 25-21, 17-25, 25-11 | All Saints Rosfeld 4G | All Saints School | completed | league |
09/29/2024 - 5:00pm | L 25-19, 10-25, 16-25 | All Saints Reardon 4G | Cincinnati Classical Academy | completed | league |
10/05/2024 - 1:00pm | L 10-25, 9-25, 11-25 | St. Columban Wellbrock 4G | St. Columban Community Center | completed | league |
10/06/2024 - 4:00pm | W 25-17, 25-18, 25-14 | St. Margaret of York Cranford 4G | Cincinnati Classical Academy | completed | league |
10/12/2024 - 1:00pm | L , , | St. Thomas More Bodley 4G | Summit Athletic Complex - Court 1 |
completed |
tournament |